hyundai grand-i10-nios Specifications
Key Specifications
Mileage
27 Km/L
Engine
Standard
Transmission
Manual
Fuel Type
CNG
Engine & Transmission
| Engine Type | Not Available |
| Displacement | Not Available |
| Max Power | Not Available |
| Max Torque | Not Available |
| Transmission | Manual |
| Drivetrain | Not Available |
| Emission Standard | BS6 Phase 2 |
Performance & Mileage
| Mileage | 27 Km/L |
| Fuel Type | CNG |
| Fuel Tank Capacity | Not Available |
| Top Speed | Not Available |
| Acceleration (0-100 km/h) | Not Available |
Dimensions & Capacity
| Length | Not Available |
| Width | Not Available |
| Height | Not Available |
| Wheelbase | Not Available |
| Ground Clearance | Not Available |
| Boot Space | Not Available |
| Seating Capacity | Not Available |
Suspension, Steering & Brakes
| Front Suspension | Not Available |
| Rear Suspension | Not Available |
| Front Brake | Not Available |
| Rear Brake | Not Available |
| Steering Type | Not Available |
| Turning Radius | Not Available |
Wheels & Tyres
| Tyre Size | Not Available |
| Wheel Size | Not Available |
| Tyre Type | Not Available |
| Alloy Wheels | No |
Specifications by Variant
| Variant | Engine | Power | Torque | Mileage |
|---|---|---|---|---|
| Variant | Standard | N/A | N/A | 27 Km/Kg |
| Variant | Standard | N/A | N/A | 16 Kmpl |
| Variant | Standard | N/A | N/A | 27 Km/Kg |
| Variant | Standard | N/A | N/A | 18 Kmpl |
| Variant | Standard | N/A | N/A | 18 Kmpl |