Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 999 cc
| Engine Type | 1.0L TSI
| Max Power | 113.42bhp@5000-5500rpm
| Max Torque | 178Nm@1750-4500rpm
| No Of Cylinders | 3
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 50 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 19.87 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | Mc-Pherson suspension and stabiliser bar
| Suspension Rear | Twist Beam Axle
| Tyre Size | 205/55 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 188 mm
| Length*Width*Height | 4221*1760*1612 mm3
| Wheelbase | 2651 mm
|
---|
|
Interior |
Additional Interior Features | Ambient light pack: LEDs for door panel switches Chrome accent on air vents frame Chrome accent on air vents slider Driver side foot rest Driver Side Sunvisor With Ticket Holder Foldable roof grab handles front front and rear reading lamps High quality scratch-resistant dashboard Passenger side sunvisor Premium dual tone interiors Rave Glossy and Trama Pattern décor inserts White ambient lights in dashboard
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | 3D Chrome step grille Body Coloured Door Handles Body coloured door mirrors housing with LED indicators Chrome applique on door handles Chrome garnish on window bottom line Chrome strip on grille – lower Chrome strip on grille – upper Front Front diffuser Silver painted Functional roof rails grained Muscular elevated bonnet with chiseled lines rear Rear diffuser Silver painted Rear parcel tray Sharp dual shoulder lines Side Cladding Signature Trapezoidal chrome wing Silver
| Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Apple CarPlay VW Play Touchscreen infotainment with Apps Wireless Android Auto
| Addtional Comfort Features | Adjustable dual rear AC Vents Front seats back pocket (both sides) Smart storage – bottle holder with easy open mat
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 6
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | All seats with 3-point seat belts Anti-slip regulation (ASR) Brake disc wiping Documents due date reminder Electronic differential lock system Multi-collison brakes (MCB) Rain and Light sensor Safety alerts Time fence Trip analysis
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
Advance Internet feature |
|
ADAS Feature |
Driver Attention Warning | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Kerb Weight | 1225 Kg
| Minimum Turning Radius | 5.05 m
| Wheel Size | No
| Ventilated Seats | Yes
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Luggage Hook and Net | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| Hands Free Tailgate | No
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 5 Star
| Valet Mode | Yes
| Colors | Carbon Steel Grey Matte Candy White Carbon Steel Grey Curcuma Yellow Deep Black Pearl Lava Blue Reflex Silver Rising Blue Metallic Wild Cherry Red
|
---|
|
Reviews
There are no reviews yet.