Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1462 cc
| Engine Type | K15B
| Max Power | 101.64bhp@6000rpm
| Max Torque | 136.8Nm@4400rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 21.12 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Solid Disc
| Steering Type | Electric
| Suspension Front | MacPherson Strut
| Suspension Rear | Torsion Beam
| Tyre Size | 215/60 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4365*1795*1645 mm3
| Wheelbase | 2600 mm
|
---|
|
Interior |
Additional Interior Features | Air conditioner Control Panel (Matte black) Assist Grips 3nos Black interior Centre ventilation knob & fin Satin silver Chrome Inside door handle Door Spot Ambient lighting Front door garnish (Silver) Front footwell light (Driver & Co driver side) Front side ventilation knob Satin chrome Gloss Silver IP Garnish Hazard Garnish (Outer) (Satin silver) Luggage Shelf Strings PVC + Stitch Door armrest Rear AC vent Garnish & Knob (Satin chrome) Shift Garnish (Gloss black paint + Satin silver paint) Soft Touch IP With Premium Stitch Spot map lamp Steering Garnish Satin chrome Switch bezel Metallic Black
| Air Conditioner | Yes
| Digital Cluster | Semi
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body color outside door handle Chrome belt line garnish Dark Green Front Door Rear Door Quarter Glass Front & rear Black wheel arch cladding Front & rear silver skid plate Front Variable Intermittent wiper Front Windshield & Back Door Green Glass High Mount Stop Lamp LED Position lamp Side under protection garnish Silver Back door garnish Twin LED Day-time running lamp / Side turn lamp
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Arkamys Sound tuning New Smart Playcast Touchscreen Toyota i-Connect
| Addtional Comfort Features | Accessory socket (Luggage room) Driver footrest PM2.5 filter Reclining rear seats seat back pocket ticket holder vanity mirror lamp
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | 3 Point Rear Seat belts Advanced Body Structure Auto IRVM Door Ajar Headlamp On) Pedal release system Side Impact Protection Beam Vehicle Stability Control Warning reminder(Low Fuel
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | SUV
| Gearbox | 5-Speed
| Kerb Weight | 1155-1185 Kg
| Top Speed | 180 Km/h
| Minimum Turning Radius | 5.4
| Ventilated Seats | No
| Roof Rails | Yes
| Gear Shift Indicator | Yes
| Tailgate Ajar Warning | Yes
| Air Quality Control | Yes
| Adjustable Headlamps | Yes
| Sunroof | Panoramic
| Subwoofer | No
| 360 View Camera | Yes
| Hill Descent Control | No
| Heads-Up Display (HUD) | No
| Colors | Cafe White Cafe White With Midnight Black Cave Black Enticing Silver Enticing Silver With Midnight Black Gaming Grey Midnight Black Speedy Blue Speedy Blue With Midnight Black Sportin Red Sportin Red With Midnight Black
|
---|
|
Reviews
There are no reviews yet.