Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1197 cc
| Engine Type | 1.2L K-Series Dual Jet
| Max Power | 88.5bhp@6000rpm
| Max Torque | 113Nm@4400rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Turbo Charger | No
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 37 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 21.7 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Suspension Front | MacPherson Strut
| Suspension Rear | Torsion Beam
| Tyre Size | 195/60 R16
| Tyre Type | Tubeless & Radial
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 3995*1765*1550 mm3
| Wheelbase | 2520 mm
|
---|
|
Interior |
Additional Interior Features | Dual Tone Interior Flat Bottom Steering Wheel Premium Fabric Seat Rear Parcel Tray
| Air Conditioner | Yes
| Digital Cluster | No
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body coloured ORVMs with Turn Indicator Roof Garnish Side Door Skid Plate (Fr & Rr) Stylish Connected LED Rear Combi lamps(Without centre LIT) Toyota signature grille with chrome garnish Underbody Cladding Wheel arch
| Alloy Wheels | No
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
AC | Yes
| Additional Entertainment Features | Android Auto & Apple CarPlay (Wireless)
| Adjustable Driver Seat | No
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | No
| Engine Start Stop Button | No
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | No
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | No
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | No
| Rear ACVents | No
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | All 3-Point ELR Seat Belts Seat Belt Reminder (Rear)-Lamp & Buzzer Vehicle Stability Control
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Rear Camera | No
| Rear Defogger | Yes
| Rear Wash Wiper | No
|
---|
|
ADAS Feature |
|
Advance Internet feature |
Google / Alexa Connectivity | No
| Over the Air (OTA) Updates | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 5-Speed
| Kerb Weight | 965-970 Kg
| Mild Hybrid | No
| Minimum Turning Radius | 4.9
| Wheel Size | 16
| Roof Rails | Yes
| Gear Shift Indicator | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| Hands Free Tailgate | No
| 360 View Camera | No
| Heads-Up Display (HUD) | No
| Smartwatch App | No
| Unauthorised Vehicle Entry | No
| Remote Vehicle Status Check | No
| Over Speeding Alert | No
| Tow Away Alert | No
| Valet Mode | No
| Remote Ac On Off | No
| Remote Door Lock Unlock | No
| Colors | Cafe White Cafe White With Midnight Black Enticing Silver Enticing Silver With Midnight Black Gaming Grey Lucent Orange Sportin Red Sportin Red With Midnight Black
|
---|
|
Reviews
There are no reviews yet.