Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1987 cc
| Engine Type | 2.0 TNGA in-Line VVTi
| Max Power | 172.99bhp@6600rpm
| Max Torque | 209Nm@4500-4896rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 52 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 16.13 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | MacPherson Strut
| Suspension Rear | Semi-independent Torsion beam
| Tyre Size | 205/65 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4755*1845*1785 mm3
| Wheelbase | 2850 mm
|
---|
|
Interior |
Additional Interior Features | Accessory Socket Front & Rear Audio Display Average Speed Brushed Silver IP Garnish (Passenger side) Center console with cupholder with Silver Ornament Chrome Inside door handle Clock Cruising Range ECO Drive Indicator & ECO Score ECO Wallet) Economy Indicator Eco Lamp + Zone Display Elapsed time IP Switch base Material color Material color Door trim MID with Drive Information (Fuel Consumption Outside Temperature Phone Caller Display Shift Position Indicator Silver Surround + Material color IP Center cluster Warning Message
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Alloy Wheels with Center Cap Coloured Outside door handle Front grill with Gun Metal finish Intermittent + Mist Front wiper LED High mounted stop lamp Rocker Molding Body Colored ORVMs
| Alloy Wheels | Yes
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Capacitive Touch Display Audio Flick & Drag Functio
| Addtional Comfort Features | 50:50 Split Tiltdown 3rd Row Front Air conditioner With Brushed silver register Green Laminated Windshield Reclining rear seats 2nd and 3rd Row Seat back pocket Driver & Passenger With P side Shopping hook Telematics
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Bottle Holder | Front & Rear Door
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt and Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
|
---|
|
Safety and Security |
Advance Safety Features | Electronic Parking Brake with Auto Hold Vehicle Stability Control
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | No
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | No
| Forward Collision Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
|
ADAS Feature |
Adaptive Cruise Control | No
| Forward Collision Warning | No
| Lane Keep Assist | No
| Rear Cross Traffic Alert | No
|
---|
|
More |
Gearbox | CVT with Sequential Shift
| Valve Configuration | DOHC
| Drive Mode Types | ECO
| Braking (100-0 kmph) | 41.11 Meters
| 20-80 kmph (kickdown) | 6.44s
| Braking (80-0 kmph) | 26.25 Meters
| Top Speed | 170 Km/h
| Wheel Size | No
| Ventilated Seats | No
| Xenon Headlights | No
| Drive Modes | Yes
| Adjustable Headlamps | Yes
| Battery Saver | No
| Subwoofer | No
| Air Quality Control | No
| Rear Windscreen Sunblind | No
| Hands Free Tailgate | No
| Active Noise Cancellation | No
| Remote Operated Fuel Tank Lid | No
| Cigarette Lighter | No
| Global NCAP Safety Rating | 5 Star
| Blind Spot Monitor | No
| 360 View Camera | No
| Knee Airbags | No
| Hill Descent Control | No
| Heads-Up Display (HUD) | No
| Traffic Sign Recognition | No
| ECall And ICall | Yes
| Colors | Attitude Black Mica Avant Garde Bronze Metallic Blackish Ageha Glass Flake Platinum White Pearl Silver Metallic Sparkling Black Pearl Crystel Shine Super White
|
---|
|
Reviews
There are no reviews yet.