Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1199 cc
| Engine Type | 1.2 l i-CNG
| Max Power | 72bhp@6000rpm
| Max Torque | 95Nm@3500rpm
| No Of Cylinders | 3
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 60 Liters
| Fuel Type | CNG
| Mileage (ARAI) | 26.49 Km/Kg
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | independent Lower Wishbone McPherson Strut with Coil Spring
| Suspension Rear | Rear Twist Beam with Dual path Strut Semi-independent
| Tyre Size | 175/60 R15
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 177 mm
| Length*Width*Height | 3802*1677*1537 mm3
| Wheelbase | 2400 mm
|
---|
|
Interior |
Additional Interior Features | Body Coloured Side Airvents with Chrome Finish Charcoal Black Interiors Collapsible Grab Handles Digital Clock Fabric Seats with Deco Stitch Interior Lamps with Theatre Dimming Premium Piano Black Finish on Steering Wheel Premium PianoBlack Finish around Infotainment System Rear parcel shelf Tablet Storage Space in Glove Box Trip Meter (2 No
| Air Conditioner | Yes
| Digital Cluster | Semi
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Armored Front Cladding Dual Tone Front & Rear Bumper Infinity Black Roof Integrated Spoiler with Spats Muscular Tailgate Finish Piano Black Finish Door Handle Design Piano Black ORVM quircle Wheel Arches R15 Dual Tone Hyperstyle Wheels Satin Skid Plate Stylized Black Finish On B & C Pillar
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Bluetooth Connectivity with Call Rejected with SMS Feature Image and Video Playback Incoming SMS No Speed Dependent Volume Control.Phone Book Access & Audio Streaming
| Addtional Comfort Features | Autofold ORVM with Welcome Functio
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front
|
---|
|
Safety and Security |
Advance Safety Features | Dynamic Guidelines Puncture Repair Kit Rear Park Assist Sensor & Display
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
More |
Body Type | Hatchback
| Gearbox | 5-Speed
| Kerb Weight | 1097-1100 Kg
| Top Speed | 150 Km/h
| Wheel Size | 14
| Roof Rails | Yes
| Gear Shift Indicator | Yes
| Subwoofer | No
| Rain Sensing Wiper | Yes
| Auto Rain Sensing Wipers | Yes
|
---|
|
Reviews
There are no reviews yet.