Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1956 cc
| Engine Type | Kryotec 2.0L
| Max Power | 167.62bhp@3750rpm
| Max Torque | 350Nm@1750-2500rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 50 Liters
| Fuel Type | Diesel
| Mileage (ARAI) | 16.3 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | independent Lower Wishbone McPherson Strut with Coil Spring & Anti-Roll Bar
| Suspension Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring
| Tyre Size | 235/65/R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4668*1922*1795 mm3
| Wheelbase | 2741 mm
|
---|
|
Interior |
Additional Interior Features | Steering Wheel with Illuminated Logo
| Air Conditioner | Yes
| Digital Cluster | No
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | No
| Alloy Wheels | Yes
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | No
| Addtional Comfort Features | 3 rd Row Seats with 50:50 Split
| Adjustable Driver Seat | No
| Adjustable Headrest | Yes
| AM/FM Radio | No
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | No
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | No
| Multifunction Steering Wheel | No
| No of Speakers | No
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | No
| Seat Belt Warning | Yes
| Speakers Front | No
| Speakers Rear | No
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | No
| Tachometer | Yes
| Touch-screen Display | No
| USB Charger | Front
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | 3-Point Seatbelt with Reminder for all Seats After Impact Braking Brake disc wiping Corner Stability Control Panic Brake Alert Roll Over Mitigation
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | No
| No of Airbags | 6
| Rear Camera | No
| Rear Defogger | No
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | No
| Live Location | No
| Over the Air (OTA) Updates | No
| RSA | No
| SOS Button | No
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Blind Spot Collision Avoidance Assist | No
| Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
| Leading Vehicle Departure Alert | No
| Rear Cross Traffic Alert | No
| Rear Cross Traffic Collision Avoidance Assist | No
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Drive Mode Types | No
| Top Speed | 175 Km/h
| Wheel Size | No
| Ventilated Seats | No
| Roof Rails | Yes
| Rain Sensing Wiper | No
| Xenon Headlights | No
| Subwoofer | No
| Air Quality Control | No
| Hands Free Tailgate | No
| Voice assisted sunroof | No
| Auto Rain Sensing Wipers | No
| Cigarette Lighter | No
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 5 Star
| Knee Airbags | No
| 360 View Camera | No
| Hill Descent Control | No
| Blind Spot Monitor | No
| Heads-Up Display (HUD) | No
| Automatic Emergency Braking | No
| Traffic Sign Recognition | No
| Smartwatch App | No
| Remote Immobiliser | No
| Unauthorised Vehicle Entry | No
| Remote Vehicle Status Check | No
| Engine Start Alarm | No
| Send Poi To Vehicle From App | No
| Navigation With Live Traffic | No
| ECall And ICall | No
| Save Route Place | No
| Live Weather | No
| Over Speeding Alert | No
| Valet Mode | No
| In Car Remote Control App | No
| Remote Ac On Off | No
| Remote Door Lock Unlock | No
| Remote Vehicle Igition Start Stop | No
| Colors | Cosmic Gold Black Roof Galactic Sapphire Black Roof Stardust Ash Black Roof Lunar Slate Oberon Black Stellar Frost Supernova Coper
|
---|
|
Reviews
There are no reviews yet.