Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1956 cc
| Engine Type | Kryotec 2.0L
| Max Power | 167.62bhp@3750rpm
| Max Torque | 350Nm@1750-2500rpm
| No Of Cylinders | 4
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 50 Liters
| Fuel Type | Diesel
| Mileage (ARAI) | 16.3 Kmpl
| Mileage (City) | 14 kmpl
| Mileage (Highway) | 16.3 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | independent Lower Wishbone McPherson Strut with Coil Spring & Anti-Roll Bar
| Suspension Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring
| Tyre Size | 245/55/R19
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4668*1922*1795 mm3
| Wheelbase | 2741 mm
|
---|
|
Interior |
Additional Interior Features | Air Purifier with AQI Display Auto-Dimming IRVM Bejeweled Terrain Response Mode Selector with Display Floor Console & Dashboard Front Armrest with Cooled Storage Multi Mood Lights on Door Trims Soft Touch Dashboard with Anti-Reflective "Nappa" Grain Top Layer Steering Wheel with Illuminated Logo
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Blackstone Alloy Wheels with Aero Inserts Connected LED Tail Lamp Dark Badging Front LED DRLs + Centre Position Lamp Sequential Turn Indicators on Front & Rear LED DRL Welcome & Goodbye Animation on Front & Rear LED DRL
| Alloy Wheels | Yes
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 250+ Native Voice Commands Connected Vehicle Technology with iRA 2.0 Harman AudioworX Advanced with JBL Audio Modes Wireless android auto & apple carplay
| Addtional Comfort Features | 3 rd Row Seats with 50:50 Split Boss Mode Terrain Response Modes (No
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 2nd Row Captain Seats Tumble Fold
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 5
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | 3-Point Seatbelt with Reminder for all Seats Advanced ESP with Driver Doze Off Alert After Impact Braking Brake disc wiping Corner Stability Control Electronic Park Brake with Auto Hold Emergency Call & Breakdown Call Assist Panic Brake Alert Roll Over Mitigation
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 7
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Adaptive High Beam Assist | Yes
| Cruise Control | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| Over the Air (OTA) Updates | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Blind Spot Collision Avoidance Assist | Yes
| Driver Attention Warning | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
| Leading Vehicle Departure Alert | Yes
| Rear Cross Traffic Alert | Yes
| Rear Cross Traffic Collision Avoidance Assist | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Drive Mode Types | ECO|CITY|SPORT
| Top Speed | 175 Km/h
| Wheel Size | No
| Ventilated Seats | Yes
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Xenon Headlights | No
| Drive Modes | 3
| Memory Functions For Seat | Front
| Subwoofer | Yes
| Air Quality Control | Yes
| Hands Free Tailgate | Yes
| Memory Function Seats | Front
| Voice assisted sunroof | Yes
| Auto Rain Sensing Wipers | Yes
| Sunroof | Panoramic
| Cigarette Lighter | No
| Knee Airbags | 2
| 360 View Camera | Yes
| Hill Descent Control | Yes
| Blind Spot Monitor | Yes
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 5 Star
| Heads-Up Display (HUD) | No
| Automatic Emergency Braking | Yes
| Traffic Sign Recognition | Yes
| Smartwatch App | Yes
| Remote Immobiliser | Yes
| Unauthorised Vehicle Entry | Yes
| Remote Vehicle Status Check | Yes
| Engine Start Alarm | Yes
| Send Poi To Vehicle From App | Yes
| Navigation With Live Traffic | Yes
| Live Weather | Yes
| Save Route Place | Yes
| ECall And ICall | Yes
| Over Speeding Alert | Yes
| Valet Mode | Yes
| In Car Remote Control App | Yes
| Remote Ac On Off | Yes
| Remote Door Lock Unlock | Yes
| Remote Vehicle Igition Start Stop | Yes
| Colors | Cosmic Gold Black Roof Galactic Sapphire Black Roof Stardust Ash Black Roof Lunar Slate Oberon Black Stellar Frost Supernova Coper
|
---|
|
Reviews
There are no reviews yet.