Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | ZEV
| Max Power | 80.46bhp
| Max Torque | 114Nm
| Transmission | Automatic
| Valves Per Cylinder | No
|
---|
|
Performance and Fuel Economy |
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | Independent MacPherson Strut with Coil Spring
| Suspension Rear | Twist beam with dual path strut
| Tyre Size | 185/70 R15
| Tyre Type | Low rolling resistance
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 190 mm
| Length*Width*Height | 3857*1742*1633 mm3
| Wheelbase | 2445 mm
|
---|
|
Interior |
Additional Interior Features | Phygital Control panel Prismatic IRVM Smart Digital DRLs & Steering Wheel
| Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Dual Tone Roof Low Rolling Resistance Tires Sequential Front Side Indicators
| Alloy Wheels | No
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Infotainment by HARMAN
| Addtional Comfort Features | Customizable Single Pedal Drive Paddle Shifter to Control Regen Modes Portable Charging Cable ZConnect
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear Seat Centre Arm Rest | No
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Mounted Audio Control | Yes
| Touch-screen Display | Yes
| USB Charger | Front
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | IP67 Ingress Protection for Motor & Battery Pack Liquid Cooled Thermal Management System
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Hill Assist | No
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | No
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | Yes
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | No
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Blind Spot Collision Avoidance Assist | No
| Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
| Leading Vehicle Departure Alert | No
| Rear Cross Traffic Alert | No
| Rear Cross Traffic Collision Avoidance Assist | No
|
---|
|
More |
Body Type | SUV
| Motor Power | 60 kW
| Battery Capacity | 25 kWh
| Motor Type | Permanent magnet synchronous motor (PMSM)
| Range | 315 km/charge
| Gearbox | Single Speed
| Regenerative Braking | Yes
| Regenerative Braking Levels | 4
| Drive Mode Types | City | Sport
| Mild Hybrid | No
| Charging Time | 56 Min-50 kW(10-80%)
| Fast Charging | Yes
| Charging Time (A.C) | 3.6H 3.3 kW (10-100%)
| Charging Port | CCS-II
| Charging Time (D.C) | 56 Min-50 kW(10-80%)
| 0-100 kmph | 13.5 Sec
| Minimum Turning Radius | 4.9
| Wheel Size | 15
| Boot Space | 366 Liters
| Ventilated Seats | No
| Rain Sensing Wiper | Yes
| Roof Rails | No
| Drive Modes | 2
| Battery Saver | Yes
| Air Quality Control | Yes
| Auto Rain Sensing Wipers | Yes
| Sunroof | Single Pane
| Luggage Hook and Net | No
| Gear Shift Indicator | No
| Subwoofer | No
| Hands Free Tailgate | No
| Rear Windscreen Sunblind | No
| Cigarette Lighter | No
| Blind Spot Monitor | No
| 360 View Camera | No
| Hill Descent Control | No
| Automatic Emergency Braking | No
| Oncoming Lane Mitigation | No
| Speed Assist System | No
| Traffic Sign Recognition | No
| Lane Departure Prevention Assist | No
| Road Depature Mitigation System | No
| Smartwatch App | Yes
| Colors | Empowered Oxide Dual Tone Pristine White Dual Tone Daytona Grey With Black Roof Fearless Red Dual Tone Seaweed Dual Tone
|
---|
|
Reviews
There are no reviews yet.