Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1199 cc
| Engine Type | 1.2 l Revotron Engine
| Max Power | 86.63bhp@6000rpm
| Max Torque | 115Nm@3150-3350rpm
| No Of Cylinders | 3
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 37 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 18.8 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | independent Lower Wishbone McPherson Strut with Coil Spring
| Suspension Rear | Semi-independent Twist Beam With Coil Spring And Shock Absorber
| Tyre Size | 195/60 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 187 mm
| Length*Width*Height | 3827*1742*1615 mm3
| Wheelbase | 2445 mm
|
---|
|
Interior |
Additional Interior Features | Rear Flat Floor
| Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | A Pillar Black Tape Body Coloured ORVM Door ODH R16 Diamond Cut Alloys Wheel Arch & Sill Cladding
| Alloy Wheels | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 2 tweeters Floating 7" Touchscreen Infotainment By Harman
| Addtional Comfort Features | 90-Degree Door Opening Anti Glare IRVM
| Adjustable Driver Seat | Yes
| AM/FM Radio | Yes
| Central Control Armrest | Available
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear Seat Centre Arm Rest | No
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
|
---|
|
Safety and Security |
Advance Safety Features | AA / ACP Brake Sway Control IAC + ISS Technology
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Rear Camera | 3
| Rear Defogger | No
| Rear Wash Wiper | No
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | SUV
| Gearbox | 5-Speed AMT
| Top Speed | 150 Km/h
| Boot Space | 366 Liters
| Dual Tone Dashboard | Yes
| Fabric Upholstery | Yes
| Rain Sensing Wiper | No
| Roof Rails | No
| Drive Modes | 2
| Smart Entry | Yes
| Dual Trip Meter | Yes
| Clock | Yes
| Adjustable Headlamps | Yes
| Sunroof | Single Pane
| Auto Rain Sensing Wipers | No
| Subwoofer | No
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 4 Star
| Colors | Atomic Orange Atomic Org With Black Roof Calypso Red With White Roof Carblu Pre With White Roof Daytona Grey Daytona Grey With Black Roof Meteor Bronze Meteor Bronze With Black Roof Orcus White Orcus White With Black Roof Tornado Blue With White Roof Tropical Mist Tropical Mist With Black Roof
|
---|
|
Reviews
There are no reviews yet.