Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1199 cc
| Engine Type | 1.2L Turbocharged Revotron
| Max Power | 118.27bhp@5500rpm
| Max Torque | 170Nm@1750-4000rpm
| No Of Cylinders | 3
| Paddle Shift | No
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 44 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 17.44 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | independent Lower Wishbone McPherson Strut with Coil Spring
| Suspension Rear | Coil Spring and Shock Absorber Open Profile Twist Beam with Stabiliser Bar Semi-independent
| Tyre Size | 215/60 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 208 mm
| Length*Width*Height | 3995*1804*1620 mm3
| Wheelbase | 2498 mm
|
---|
|
Interior |
Additional Interior Features | 2 Spoke Steering Wheel with Illuminated Logo
| Air Conditioner | Yes
| Digital Cluster | Full
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Alloy Wheel with Aero Inserts Bi Function LED Headlamps Sequential LED DRLs and Taillamp with Welcome/Goodbye Signature Top-mounted Rear Wiper and Washer
| Alloy Wheels | Yes
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Wireless Android Auto And Apple CarPlay
| Addtional Comfort Features | Air Purifier with Dust Sensors Auto Dimming IRVM Instrument Cluster with Navigation Display Power Outlet in Boot Rear Power Outlet Touch-based HVAC Controls Xpress Cool
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt and Collapsible
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
Advance Internet feature |
Over the Air (OTA) Updates | No
| RSA | Yes
| SOS Button | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Mild Hybrid | No
| Top Speed | 180 Km/h
| Minimum Turning Radius | 5.1
| Boot Space | 382 Liters
| Ventilated Seats | No
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Drive Modes | 3
| Air Quality Control | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| 360 View Camera | Yes
| Blind Spot Monitor | Yes
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 5 Star
| Hill Descent Control | No
| Remote Vehicle Status Check | No
| Live Weather | No
| ECall And ICall | No
| Remote Ac On Off | No
| Remote Vehicle Igition Start Stop | No
| Colors | Atlas Black Calgary White Creative Ocean Daytona Grey Dual Tone Fearless Purple Dual Tone Flame Red Flame Red Dual Tone Pristine White Dual Tone Pure Grey Daytona Grey
|
---|
|
Reviews
There are no reviews yet.