Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 999 cc
| Engine Type | 1.0 TSI Petrol
| Max Power | 114bhp@5000-5500rpm
| Max Torque | 178Nm@1750-4500rpm
| No Of Cylinders | 3
| Paddle Shift | No
| Transmission | Manual
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 50 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 19.76 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | McPherson suspension with lower triangular links and stabiliser bar
| Suspension Rear | Twist Beam Axle
| Tyre Size | 205/55 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4225*1760*1612 mm3
| Wheelbase | 2651 mm
|
---|
|
Interior |
Additional Interior Features | Black plastic handbrake with chrome handle button Chrome insert under gear-shift knob Chrome ring on the gear shift knob Chrome trim on air conditioning duct sliders Chrome trim surround on side air conditioning vents & insert on Steering Wheel Dashboard with Dual tone interior Decor with Ruby Red Metallic inserts Dual tone Centre Console & Interior Front Door Handles with Ruby Red Metallic Inserts Footwell Illumination LED Reading Lamps – Front&Rear Monte Carlo Inscribed Front Scuff plates Premium Honeycomb Decor on Dashboard Rear LED Number Plate Illumination Red Ambient Interior lighting – Dashboard
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Black side armoured cladding Carbon Steel Painted Roof Chrome highlights on front bumper air intake Door handles in body color with dark chrome accents Dual tone Tailgate Spoiler Glossy Black Front & Rear Diffuser Glossy Black Plastic cover on B-Pillar & C-Pillar Glossy Black Trunk Garnish Monte Carlo Fender Garnish Rear Bumper Reflectors Roof rails black with load capacity of 50 Kg SKODA Signature Grill with Glossy Black Surround
| Alloy Wheels | Yes
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Infotainment System with Skoda Play Apps & Red theme Skoda sound system with 6 high performance speakers & Subwoofer Wireless Smartlink-Apple Carplay & Android Auto
| Addtional Comfort Features | Dead pedal for foot rest Electric Sunroof with Bounce Back System Front & Rear Door armrest with Red Stitching Front Center armrest with Red Stitching Front Seat back Pockets (Driver & Co-Driver) Leather Steering Wheel with red stitching and chrome scroller Red and Black Rear Leatherette seats with Monte Carlo Embossing on Two Rear Headrests Reflective tape on all four doors Smart Grip Mat for one hand bottle operation SmartClip ticket holder Utility Recess on the Dashboard Ventilated Black Leatherette Front seats with perforated grey design Ventilated Red and Black Front Leatherette Seats with Monte Carlo Embossing on Front Headrests
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 6
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Anti-glare outside rear view mirror Auto dimming interior rear view mirror Automatic front wiper system with rain sensor BDW (Brake Disc Wiping) Dual-tone warning horn EDS (Electronic Differential Lock System) Engine Immobilizer with floating code system Hydraulic Diagonal Split Vaccum Assisted Braking System MKB (Multi Collision Braking) MSR(Motor Slip Regulation) ROP (Roll Over Protection) Three-point seatbelts at front & rear XDS & XDS+ (Over 30 Kph)
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Kerb Weight | 1193-1248 Kg
| Wheel Size | No
| Ground Clearance (Laden) | 155 mm
| Ventilated Seats | Yes
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Xenon Headlights | No
| Battery Saver | Yes
| Tailgate Ajar Warning | Yes
| Luggage Hook and Net | Yes
| Air Quality Control | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Sunroof | Single Pane
| Subwoofer | No
| Hands Free Tailgate | No
| Cigarette Lighter | No
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 5 Star
| Hill Descent Control | No
| Heads-Up Display (HUD) | No
| Blind Spot Monitor | No
| Knee Airbags | No
| Remote Door Lock Unlock | Yes
| Remote Vehicle Igition Start Stop | Yes
| Colors | Brilliant Silver Brilliant Silver With Carbon Steel Roof Candy White Carbon Steel Lava Blue Tornado Red
|
---|
|
Reviews
There are no reviews yet.