Engine and Transmission |
Drive Type | RWD
| Emission Norm Compliance | BS VI
| Engine Displacement | 6749 cc
| Engine Type | V12 Petrol Engine
| Max Power | 563bhp@5000rpm
| Max Torque | 900Nm@1700rpm
| No Of Cylinders | 12
| Paddle Shift | No
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 100 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 9.8 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Power
| Tyre Size | 255/50 R21 285/45 R21
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 164 mm
| Length*Width*Height | 5982*2018*1656 mm3
| Wheelbase | 3772 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Rear Spoiler | No
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | Available
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| One Touch Operating Power Windows | All
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
|
---|
|
Safety and Security |
Airbags | Driver Passenger Side Front and Side Rear
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | 4
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | No
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| Keyless Entry | Yes
| No of Airbags | 9
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | Luxury
| Gearbox | 8-Speed
| Valve Configuration | DOHC
| Fuel Supply System | Direct Injection
| Kerb Weight | 2745 Kg
| Bore X Stroke | 92.0 X 84.6 mm
| 0-100 kmph | 5.4 Sec
| Top Speed | 250 Km/h
| Minimum Turning Radius | 6.8 m
| Boot Space | 460 Liters
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Leather Seats | Yes
| Fabric Upholstery | 2
| Trunk Opener | Smart
| Rain Sensing Wiper | Yes
| Xenon Headlights | Yes
| Antenna | No
| Roof Rails | No
| Gear Shift Indicator | Yes
| Memory Functions For Seat | Front & Rear
| Smart Entry | Yes
| In Car Entertainment (Audio) | The Perfect Environment to enjoy the Unrivalled Surround Sound Experience from the Unrivalled Surround Sound Experience From the Audio Systems Thirteen Speakers & 2 Bass Speakers
| Autonomous Parking | Full
| Tailgate Ajar Warning | Yes
| Massage Seats | Front & Rear
| Rear Curtain | Available
| Luggage Hook and Net | Yes
| Lumbar Support | Yes
| Air Quality Control | Yes
| Active Noise Cancellation | Yes
| Dual Trip Meter | Yes
| Memory Function Seats | Front & Rear
| Low Fuel Warning Lamp | Yes
| Clock | Yes
| USB Auxiliary Input | Yes
| DVD Playback | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Cigarette Lighter | Yes
| Moon Roof | Yes
| Lane Change Indicator | No
| Internal Storage | No
| Battery Saver | No
| Rear Entertainment System | No
| Subwoofer | No
| Knee Airbags | 2
| Blind Spot Monitor | Yes
| 360 View Camera | Yes
| Fog Lamps (Front / Rear ) | Both
| Hill Descent Control | No
| Colors | Black Anthracite Arctic White Belladonna Purple Dark Emerald Darkest Tungsten Diamond Black English White Graphite Grey Iguazu-blue Imperial Jade Petra Gold Red Salamanca Blue Silver Smokey Quartz
|
---|
|
Reviews
There are no reviews yet.