Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1984 cc
| Engine Type | Twin-Turbocharged Engine
| Max Power | 261.49bhp@5000-6500rpm
| Max Torque | 400Nm@1800-4500rpm
| No Of Cylinders | 4
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 65 Liters
| Fuel Type | Petrol
| Mileage (City) | 6.1 kmpl
| Mileage (Highway) | 10.2 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Power
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 202 mm
| Length*Width*Height | 4726*2097*1621 mm3
| Wheelbase | 2600 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | MMI Navigation with MMI Touch Response Panoramic Glass sunroof
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Sound Package Plus with 150-watt output
| Addtional Comfort Features | fore/aft position(driver and passenger) squab and backrest angle The 8-way comfort seats with electric adjustment of seat height
| Adjustable Driver Seat | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 3 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | Available
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | No
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 10
| One Touch Operating Power Windows | All
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
|
---|
|
Safety and Security |
Airbags | Driver Passenger Side Front and Side Rear
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | 2
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | No
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | Luxury
| Gearbox | 7-Speed PDK
| Bore X Stroke | 82.5X92.8mm
| Kerb Weight | 1845 Kg
| Top Speed | 232 Km/h
| 0-100 kmph | 6.4 Sec
| Minimum Turning Radius | 12.0 m
| Wheel Size | R19
| Boot Space | 458 Liters
| Leather Seats | Yes
| Dual Tone Dashboard | No
| Fabric Upholstery | No
| Rain Sensing Wiper | Yes
| Trunk Opener | Smart
| Outside Rear View Mirror | Yes
| Xenon Headlights | No
| Antenna | No
| Roof Rails | No
| Gear Shift Indicator | Yes
| Tailgate Ajar Warning | Yes
| Lane Change Indicator | Yes
| Memory Functions For Seat | Front
| Drive Modes | 2
| Adjustable Front Passenger Seat | Yes
| Lumbar Support | Yes
| Air Quality Control | Yes
| Dual Trip Meter | Yes
| Memory Function Seats | Front
| Low Fuel Warning Lamp | Yes
| Clock | Yes
| USB Auxiliary Input | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Cigarette Lighter | Yes
| Moon Roof | Yes
| Smart Entry | No
| Internal Storage | No
| Rear Entertainment System | No
| Subwoofer | No
| DVD Playback | No
| Remote Operated Fuel Tank Lid | No
| Crash Sensor | Yes
| Seat Belts | Yes
| Electronic Brakeforce Distribution (EBD) | Yes
| Electronic Stability Program (ESP) | Yes
| Hill Descent Control | No
| Knee Airbags | No
| Blind Spot Monitor | No
| 360 View Camera | No
| Heads-Up Display (HUD) | No
| Fog Lamps (Front / Rear ) | No
| Colors | Black White Black Stone Blue Burgundy Red Metallic Dark Blue Light Grey Satin Machine Grey Orange Pure White Ruby Red Silver
|
---|
|
Reviews
There are no reviews yet.