Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI
| Engine Displacement | 999 cc
| Engine Type | HRA0 1.0 TURBO PETROL
| Max Power | 98.63bhp@5000rpm
| Max Torque | 152Nm@2200-4400rpm
| No Of Cylinders | 3
| Paddle Shift | No
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 40 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 17.4 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electronic
| Suspension Front | Mac Pherson strut with Lower Transverse link
| Suspension Rear | Twin tube telescopic shock absorber
| Tyre Size | 195/60 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 205 mm
| Length*Width*Height | 3994*1758*1572 mm3
| Wheelbase | 2500 mm
|
---|
|
Interior |
Additional Interior Features | Assist Side Interior Decoration: Light Grey Audio Frame Bezel: Matt Chrome Centre Console 1L Per Bottle x 2 Centre Console Storage for Wallet (1.3L) Console Rear Side Storage (1L) CVT Finisher Indicator Gloss BlackSteering Switch Audio Control Telephone connectivity Door Trim Silver Embelish Driver + Front Passenger (Slide + Reclining) Embossed Black Fabric with Light Grey Fabric Accent Finisher Gloss Black Front (Door Pocket + 1L Pet Bottle) Gear Knob Silver Finisher Glovebox Storage (10L) Mobile Storage Tray in Centre Console Parking Brake with Chrome Button – PVC Urethane PM 2.5 Air Conditioner Filter Rear (Door Pocket + 1L Pet Bottle) Rear Door Trim with Light Grey Fabric Rear Seat Armrest Cupholders x 2 Seat Back Pocket Silver Inside Door Handle Sporty AC Vents with Silver Finish + Knob Chrome Accent Steering Wheel Black Urethane Black Uretha TFT Meter Control
| Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Back Door Finisher Body Colour Body Coloured Bumpers – Front & Rear Body Side Lower Finisher Black (Side Sill) Chrome Outside Door Handles Coloured Sporty Roof Rails CVT Emblem Door Lower Moulding Black Door Lower Silver Finisher Front Fender + Rear Wheel Arch Cladding Black Front Grill with Chrome Headlamp with Manual Levelizer Nissan Magnite Chrome Signature on Fender Finisher Outside Mirror Coloured Rear Quarter Window Moulding Black Rear Spoiler with LED High Mounted Stop Lamp Silver Skid Plates Front & Rear Bumper Tinted Glass (Front/Rear/Back) Trumpet Horn Turbo Emblem Waist Moulding Black Wide Split Tail Lamps with Signature
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 2 tweeters HVAC AirFlow Indicator iPOD Support Rear View Camera with Display Guidelines Trip meter Information / Eco Scoring / Eco Coaching USB – 2.4A Fast Charge with illumination WhatsApp notifications read outs Wi-Fi Connect for AA & CP
| Addtional Comfort Features | Air Conditioner with Deodorizing + Dust Filter Assist Grip Folding Type (Passenger x 1 + Rear x 2) Chrome Outside Front Door Handles with Request Switch (Driver + Passenger) Coat Hook Rear x 2 Foot Rest. Over Driver Switch in Gear shift knob Front Door Armrest Glovebox with Illumination Intermittent Variable Front Wiper. Rear Parcel Tray Rear Centre Armrest with Mobile Holder Rear Door Armrest Room Lamps Sunvisor – Driver side with Card HolderMap Lamps Sunvisor – Driver side with Mirror with Flap Sunvisor – Passenger with Mirror with Flap
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | No
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | No
| Rear ACVents | No
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | (Emergency Locking Retractor) 3-point ELR Seat Belts x 2 2-point Fix Seat Belt x 1 3D Welcome Animation 3P Seat Belts with Pretensioner & Load Limiter Driver 3P Seat Belts with Pretensioner & Load Limiter Passenger 7" TFT Advanced Drive Assist Display (Multifunctional) Anti Roll Bar Automatic Warning Hazard on Heavy Braking Central Door Lock Driver Side Switch Fuel Economy & Fuel History Hill Start Assist Indicator Hydraulic Brake Assist (HBA) illumination control Rear Camera with Projection guide Rear Seat Belt Seat Belt Reminder – Driver & Passenger Speed & Tachometer Trip meter information Vehicle Dynamic Control
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | SUV
| Gearbox | CVT
| Valve Configuration | SOHC
| Fuel Supply System | MPFi
| Kerb Weight | 1039 Kg
| Bore X Stroke | 72.2 x 81.3
| Mild Hybrid | No
| Braking (80-0 kmph) | 25.71 Meters
| Braking (100-0 kmph) | 39.75 Meters
| Top Speed | 150 Km/h
| Fast Charging | No
| Minimum Turning Radius | 5.0
| Boot Space | 336 Liters
| Dual Tone Dashboard | Yes
| Fabric Upholstery | Yes
| Ventilated Seats | No
| Leather Seats | No
| Trunk Opener | Lever
| Roof Rails | Yes
| Antenna | No
| Rain Sensing Wiper | No
| Xenon Headlights | No
| Smart Entry | Yes
| Luggage Hook and Net | Yes
| Gear Shift Indicator | Yes
| Lumbar Support | Yes
| Low Fuel Warning Lamp | Yes
| Clock | Yes
| Adjustable Headlamps | Yes
| Air Quality Control | No
| Dual Trip Meter | No
| USB Auxiliary Input | No
| Battery Saver | No
| Rear Entertainment System | No
| Tailgate Ajar Warning | No
| Internal Storage | No
| Lane Change Indicator | No
| Subwoofer | No
| Hands Free Tailgate | No
| Active Noise Cancellation | No
| DVD Playback | No
| GPS Navigation System | No
| Auto Rain Sensing Wipers | No
| Remote Operated Fuel Tank Lid | No
| Cigarette Lighter | No
| Moon Roof | No
| Fog Lamps (Front / Rear ) | Front
| 360 View Camera | No
| Hill Descent Control | No
| Heads-Up Display (HUD) | No
| Blind Spot Monitor | No
| Knee Airbags | No
| Lane Watch Camera | No
| Colors | Flare Garnet Red With Onyx Black Tourmaline Brown Onyx Black Blade Silver Flare Garnet Red Onyx Black Pearl White With Onyx Black Sandstone Brown Storm White Vivid Blue & Onyx Black
|
---|
|
Reviews
There are no reviews yet.