Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1197 cc
| Engine Type | Z12E
| Max Power | 80.46bhp@5700rpm
| Max Torque | 111.7Nm@4300rpm
| No Of Cylinders | 3
| Paddle Shift | No
| Transmission | Manual
| Turbo Charger | No
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 37 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 24.8 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Tyre Size | 185/65 R15
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 163 mm
| Length*Width*Height | 3860*1735*1520 mm3
| Wheelbase | 2450 mm
|
---|
|
Interior |
Additional Interior Features | Chrome Parking Brake Lever Tip Co-driver Side Sunvisor Driver Side Sunvisor With Ticket Holder Gear Shift Knob in Piano Black Finish Outside Temperature Display Rear Parcel Tray
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Coloured Bumpers Body Coloured Outside Front Door Handles Body Coloured Outside Rear View Mirrors LED Rear Combination Lamps
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | On board Voice Assistant(Wake-up through – Hi Suzuki With Barge-in Feature)
| Addtional Comfort Features | Driver Side Foot Rest
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Breakdown No Emergency Alerts Warning Lamp/Reminder For Low Fuel
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | No
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| Over the Air (OTA) Updates | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Blind Spot Collision Avoidance Assist | No
| Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
| Leading Vehicle Departure Alert | No
| Rear Cross Traffic Alert | No
| Rear Cross Traffic Collision Avoidance Assist | No
|
---|
|
More |
Body Type | Hatchback
| Gearbox | 5-Speed
| Kerb Weight | 920 Kg
| Minimum Turning Radius | 4.8 m
| Wheel Size | No
| Ventilated Seats | No
| Rain Sensing Wiper | No
| Roof Rails | No
| Gear Shift Indicator | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| Hands Free Tailgate | No
| Auto Rain Sensing Wipers | No
| Cigarette Lighter | No
| 360 View Camera | No
| Hill Descent Control | No
| Heads-Up Display (HUD) | No
| Blind Spot Monitor | No
| Knee Airbags | No
| Lane Watch Camera | No
| Automatic Emergency Braking | No
| Oncoming Lane Mitigation | No
| Traffic Sign Recognition | No
| Speed Assist System | No
| Lane Departure Prevention Assist | No
| Road Depature Mitigation System | No
| Smartwatch App | Yes
| Over Speeding Alert | Yes
| Valet Mode | Yes
| Remote Door Lock Unlock | Yes
| Colors | Luster Blue With Pearl Midnight Black Roof Metallic Magma Grey Metallic Sizzling Red Pearl Arctic White Pearl Arctic White With Pearl Midnight Black Prime Luster Blue Prime Novel Orange Prime Splendid Silver Sizzling Red/midnight Black
|
---|
|
Reviews
There are no reviews yet.