Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1987 cc
| Max Power | 150.19bhp@6000rpm
| Max Torque | 188Nm@4400-5200rpm
| No Of Cylinders | 4
| Paddle Shift | Yes
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 52 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 23.24 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Solid Disc
| Steering Type | Electric
| Suspension Front | MacPherson Strut
| Suspension Rear | Torsion Beam
| Tyre Size | 215/60 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4755*1845*1795 mm3
| Wheelbase | 2850 mm
|
---|
|
Interior |
Additional Interior Features | 2nd Row Centre Armrest With Cup Holders 2nd Row Retractable Sunshade Air Cooled Retractable Cup Holders(Instrument Panel) (2) All Black Interiors With Champagne Gold Accents Center Console Cup Holders With Soothing Blue Ambient Illumination Chrome Inside Door Handles Front Windshield(Green Laminated) Green Tinted Window Glasses IP Storage Space With Soothiing Blue Ambient Illumination(Co-Driver Side) Leather Wrapped Shift Lever Knob Leatherette Door Trim Arm Rest Luggage Board For Flat Floor Premium Roof Ambient Lighting With Variable Illumination Rear Air Conditioner(Automatic Blower Control) Roof Mounted 2nd & 3rd Row AC Vents Soft Touch IP With Premium Stitch
| Air Conditioner | Yes
| Digital Cluster | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Colored ORVM With Turn Indicator Chrome Back Door Garnish Front Wipers(Intermittent) LInear LED Turn Indicators(Front Bumper) NEXT re Signature LED Tail Lamps NEXWave Grille With Sweeping Cross Bar Chrome Finish Outside Door Handles(Body Colored) Precision Cut Alloy Wheels Roof End Spoiler With Led High Mount Stop Lamp Twin Led Headlamps With NEXT re DRLs
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | 2nd Row 60:40 Split With Walk In Side & Recline 3rd Row Seat With 50:50 Split & Recline Average Fuel Economy (Trip/Tank/Total Digital & Analogue Speedometer Display Selection Digital Clock Door Open Etc Drive Mode Based MID Theme Eco Drive Indicator With Eco Score Energy Flow Monitor EV Mode Switch Front Overhead Console With Map Lamp & SOS Button Front Seat Back Pockets With Utility Hook (Co Driver Side) Gear Position Indicator Leatherette Front Centre Arm Rest With Utility Box Outside Temperature Gauge Push Start/Stop With Smart Key S-Connect Tripmeter Vanity Mirror With Lamp (Driver & Passenger) Warning On MID (Low Fuel Window Open
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 6
| One Touch Operating Power Windows | Driver's Window
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt and Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
|
---|
|
Safety and Security |
Advance Safety Features | B Call(Breakdown Call No Electronic Parking Brake with Auto Hold Front Door Trim Reflector
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | No
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| SOS Button | Yes
|
---|
|
More |
Motor Power | 83.73
| Motor Type | AC Synchronous Motor
| Gearbox | E-CVT
| Kerb Weight | 1620-1630 Kg
| Drive Mode Types | Eco/No
| Mild Hybrid | Yes
| Top Speed | 170 Km/h
| Secondary Fuel Type | Electric
| Ventilated Seats | No
| Luggage Hook and Net | Yes
| Drive Modes | 3
| Air Quality Control | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| 360 View Camera | No
| Smartwatch App | Yes
| Remote Immobiliser | Yes
| Remote Vehicle Status Check | Yes
| Send Poi To Vehicle From App | Yes
| ECall And ICall | Yes
| Over Speeding Alert | Yes
| Tow Away Alert | Yes
| Valet Mode | Yes
| Remote Door Lock Unlock | Yes
| Remote Ac On Off | No
| Colors | Magnificent Black Majestic Silver Mystic White Nexa Blue Celestial Stellar Bronze
|
---|
|
Reviews
There are no reviews yet.