Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1462 cc
| Engine Type | K15C Smart Hybrid
| Max Power | 101.64bhp@6000rpm
| Max Torque | 136.8Nm@4400rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 20.51 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Power
| Suspension Front | Mac Pherson Strut & Coil Spring
| Suspension Rear | Torsion Beam & Coil Spring
| Tyre Size | 185/65 R15
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4395*1735*1690 mm3
| Wheelbase | 2380 mm
|
---|
|
Interior |
Additional Interior Features | 3rd Row 50:50 Split Seats with Recline function Co-Driver Seat Back Pockets Dazzle Chrome Tipped Parking Brake Lever Driver Side Sunvisor With Ticket Holder Flexible luggage space with Flat Fold (3rd Row) Gear Shift Knob with Dazzle Chrome Finish Split Type Luggage Board
| Air Conditioner | Yes
| Digital Cluster | Semi
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | 3D Origami Style LED Tail Lamps Body Coloured Door Handles Body Coloured ORVMs Dynamic Chrome Winged Front Grille Floating Type Roof Design in Rear
| Alloy Wheels | No
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Audio System with Electrostatic Touch Buttons
| Addtional Comfort Features | Air Cooled Twin Cup Holders (Console) Coin/Ticket Holder (Driver Side) Digital Clock Distance to Empty Foot rest Fuel Consumption (Instantaneous and Avg) Headlamp On Warning MID With Coloured TFT Power Socket (12V) 2nd Row
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Bottle Holder | Front & Rear Door
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | No
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | No
|
---|
|
Safety and Security |
Advance Safety Features | Suzuki Heartect Platform
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Rear Camera | No
| Rear Defogger | No
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
|
Advance Internet feature |
Google / Alexa Connectivity | No
| Live Location | No
|
---|
|
More |
Gearbox | 5-Speed
| Kerb Weight | 1150-1205 Kg
| Minimum Turning Radius | 5.2
| Wheel Size | 15
| Dual Tone Dashboard | Yes
| Gear Shift Indicator | Yes
| Subwoofer | No
| Smartwatch App | No
| Remote Immobiliser | No
| Tow Away Alert | No
| Valet Mode | No
| Remote Ac On Off | No
| Remote Door Lock Unlock | No
| Colors | Auburn Red Magma Grey Pearl Metallic Arctic White Pearl Metallic Dignity Brown Pearl Midnight Black Prime Oxford Blue Splendid Silver
|
---|
|
Reviews
There are no reviews yet.