Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1462 cc
| Engine Type | K15C
| Max Power | 103.25bhp@6000rpm
| Max Torque | 138Nm@4400rpm
| No Of Cylinders | 4
| Transmission | Manual
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 18.04 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Drum
| Suspension Front | MacPherson Strut & Coil Spring
| Suspension Rear | Rear Twist Beam & Coil Spring
| Tyre Size | 185/65 R15
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4395*1735*1690 mm3
| Wheelbase | 2670 mm
|
---|
|
Interior |
Additional Interior Features | 3rd Row Seats 50:50 Spilt with Recline Chrome Tipped parking Brake Lever Driver Side Sunvisor With Ticket Holder Dual Tone Inter Interiors Gear shift Knob with Chrome Finish Head Rest 2nd Row Seats Head Rest 3rd Row Seats Headrest Front Row Seats MID with coloured TFT Spilt Type Luggage Board
| Air Conditioner | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | 3D Tail Lamps with LED Body Coloured Door Handles & ORVM
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Audio systemwith electrostatic touch buttons steering mounted calling control
| Addtional Comfort Features | 2nd Row Adjustable AC Accessory Socket Front Row with Smartphone Storage Space & 2nd Row Air Cooled Twin Cup Holder (Console) Passenger Side Sunvisor with Vanity Mirror
| Bottle Holder | Front & Rear Door
| Door Pockets | Front & Rear Door
| Folding Rear Seat | 2nd Row 60:40 Split
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Headlamp Warning
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Speed Sensing Auto Door Lock | Yes
|
---|
|
More |
Gearbox | 5-Speed
| Bore X Stroke | 74.0X85.0
| Kerb Weight | 1145 Kg
| Minimum Turning Radius | 5.2
| Wheel Size | 15
| Boot Space | 209 Liters
| Dual Tone Dashboard | Yes
| Gear Shift Indicator | Yes
| Clock | Yes
| USB Auxiliary Input | Yes
| Subwoofer | No
| Global NCAP Safety Rating | 3 Star
| Colors | Pearl Arctic White Metallic Silky Silver Pearl Midnight Black
|
---|
|
Reviews
There are no reviews yet.