Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1999 cc
| Engine Type | mStallion
| Max Power | 197bhp@5000rpm
| Max Torque | 380Nm@1750-3000rpm
| No Of Cylinders | 4
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 60 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 15 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Solid Disc
| Suspension Front | McPherson Strut Independent Suspension with FSD and Stabilizer bar
| Suspension Rear | Multi-link Independent Suspension with FSD and Stabilizer bar
| Tyre Size | 235/65 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4695*1890*1755 mm3
| Wheelbase | 2750 mm
|
---|
|
Interior |
Additional Interior Features | USB in 1st and C-Type in 2nd row
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Smart Door handles
| Alloy Wheels | No
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | Air dam MicroHybrid Technology
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| No of Airbags | 2
| Rear Camera | No
| Rear Defogger | No
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | No
| Live Location | No
| RSA | No
| SOS Button | No
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Wheel Size | 17
| Ventilated Seats | No
| Roof Rails | Yes
| Rain Sensing Wiper | No
| Tailgate Ajar Warning | Yes
| Battery Saver | Yes
| Gear Shift Indicator | Yes
| Luggage Hook and Net | Yes
| Adjustable Headlamps | Yes
| Air Quality Control | No
| Auto Rain Sensing Wipers | No
| Subwoofer | No
| Hands Free Tailgate | No
| Cigarette Lighter | No
| Knee Airbags | No
| 360 View Camera | No
| Blind Spot Monitor | No
| Heads-Up Display (HUD) | No
| Automatic Emergency Braking | No
| Traffic Sign Recognition | No
| Navigation With Live Traffic | No
| ECall And ICall | No
| Valet Mode | No
| Colors | Blaze Red Burnt Sienna Dazzling Silver Dazzling Silver Dt Deep Forest Electic Blue Dt Electric Blue Everest White Everest White Dt Midnight Black Midnight Black Dt Napoli Black Red Rage Red Rage Dt
|
---|
|
Reviews
There are no reviews yet.