Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1999 cc
| Engine Type | mStallion
| Max Power | 197bhp@5000rpm
| Max Torque | 380Nm@1750-3000rpm
| No Of Cylinders | 4
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 60 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 15 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Solid Disc
| Suspension Front | McPherson Strut Independent Suspension with FSD and Stabilizer bar
| Suspension Rear | Multi-link Independent Suspension with FSD and Stabilizer bar
| Tyre Size | 235/60 R18
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4695*1890*1755 mm3
| Wheelbase | 2750 mm
|
---|
|
Interior |
Additional Interior Features | Smart Clean Zone USB in 1st and C-Type in 2nd row
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Diamond Cut Alloy LED Clear-view Headlamps with Auto Booster Smart Door handles
| Alloy Wheels | Yes
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | AdrenoX Connect with 1 yr free subscription Sound Staging Wireless android auto & apple carplay
| Addtional Comfort Features | 6-Way Power seat with Memory and Welcome retract Air dam Co-driver Ergo lever Intelli Control MicroHybrid Technology
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 6
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Driver Attention Warning | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Wheel Size | No
| Ventilated Seats | No
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Battery Saver | Yes
| Luggage Hook and Net | Yes
| Gear Shift Indicator | Yes
| Memory Functions For Seat | Front
| Tailgate Ajar Warning | Yes
| Air Quality Control | Yes
| Memory Function Seats | Front
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Sunroof | Panoramic
| Subwoofer | No
| Hands Free Tailgate | No
| Cigarette Lighter | No
| Heads-Up Display (HUD) | No
| Knee Airbags | No
| 360 View Camera | No
| Blind Spot Monitor | No
| Automatic Emergency Braking | Yes
| Traffic Sign Recognition | Yes
| Navigation With Live Traffic | Yes
| ECall And ICall | Yes
| Valet Mode | Yes
| Colors | Blaze Red Burnt Sienna Dazzling Silver Dazzling Silver Dt Deep Forest Electic Blue Dt Electric Blue Everest White Everest White Dt Midnight Black Midnight Black Dt Napoli Black Red Rage Red Rage Dt
|
---|
|
Reviews
There are no reviews yet.