Engine and Transmission |
Drive Type | RWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 2198 cc
| Engine Type | mHAWK (CRDi)
| Max Power | 130bhp@3750rpm
| Max Torque | 300Nm@1500-3000rpm
| No Of Cylinders | 4
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 57 Liters
| Fuel Type | Diesel
| Mileage (ARAI) | 15.94 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Hydraulic
| Suspension Front | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL
| Suspension Rear | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL
| Tyre Size | 245/65 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4662*1917*1857 mm3
| Wheelbase | 2750 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Cluster | Semi
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Black Finish Ski-rack Signature Dual Barrel MFR Headlamps Silver Front Grille Skid Plates Tall Stacked LED Tail Lamps
| Alloy Wheels | No
| Rear Spoiler | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | 2nd Row 1 touch Tumble (LH) & 3rd Row Fold & Tumble Roof Lamp For 1st and 2nd Row
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Bottle Holder | Front & Rear Door
| Connectivity | Android Auto Apple CarPlay
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | Hill Hold Control & Hill Descent Control) Optional Pack (Electronic Stability Control
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Engine Immobilizer | Yes
| Hill Assist | No
| ISOFIX Child Seat Mounts | Yes
| No of Airbags | 2
| Rear Camera | No
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
|
---|
|
ADAS Feature |
Driver Attention Warning | No
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Top Speed | 165 Km/h
| Wheel Size | 17
| Lumbar Support | Yes
| Subwoofer | No
| 360 View Camera | No
| Hill Descent Control | No
| Navigation With Live Traffic | No
| ECall And ICall | No
| Colors | Dazzling Silver Deep Forest Everest White Napoli Black Red Rage
|
---|
|
Reviews
There are no reviews yet.