Engine and Transmission |
Drive Type | RWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 2523 cc
| Engine Type | MSI 2500 CNG
| Max Power | 67.05bhp@3200rpm
| Max Torque | 178Nm@1400-2000rpm
| No Of Cylinders | 4
| Transmission | Manual
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | CNG
| Mileage (ARAI) | 17.2 Km/Kg
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Power
| Tyre Size | 195/80 R15
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4855*1700*1725 mm3
| Wheelbase | 2587 mm
|
---|
|
Interior |
Additional Interior Features | Striking dashboard with matching interior-trims Water bottle holder and document holder
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Coloured Bumpers Bold front grille Stylish wrap-around headlamps
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| Addtional Comfort Features | Comfortable Seats Large cargo box of 40.6 sq. ft. (3.7 sq. m) to carry more load per trip Payload of 1150 kg for carrying heavy loads effortlessly Power steering for easy driving in narrow city roads
| Bottle Holder | Front Door
| Door Pockets | Front Door
| Heated Seat Front | No
| Heated Seats Rear | No
| Power Steering | Yes
| Tachometer | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Fire extinguisher (in case of emergency) Front-nose design for enhanced safety
| Engine Immobilizer | Yes
| No of Airbags | Yes
|
---|
|
More |
Gearbox | 5-Speed
| Kerb Weight | 1820 Kg
| Top Speed | 80 Km/h
| Minimum Turning Radius | 5.5 m
| Wheel Size | 15
| Ground Clearance (Laden) | 170 mm
| Dual Tone Dashboard | Yes
| Fabric Upholstery | Yes
| Clock | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
|
---|
|
Reviews
There are no reviews yet.