Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1493 cc
| Engine Type | CRDi VGT
| Max Power | 114.41bhp@4000rpm
| Max Torque | 250Nm@1500-2750rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Diesel
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | McPherson Strut with Coil Spring
| Suspension Rear | Coupled Torsion Beam Axle with Coil Spring
| Tyre Size | 205/65 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4540*1800*1708 mm3
| Wheelbase | 2780 mm
|
---|
|
Interior |
Additional Interior Features | D-Cut Steering Wheel with Carens Logo Distinct Black High Gloss Dashboard with Techno Print Inside Door Handle Hyper Silver Metallic Paint Leatherette Wrapped Door Trims Luggage Board Opulent Two Tone Triton Navy and Beige Interiors Premium Head Lining Rear Doors Spot Lamp with Kia Logo Projectio
| Air Conditioner | Yes
| Digital Cluster | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Colored Front & Rear Bumper Kia Signature Tiger No Wheel Arch and Side Moldings (black)
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | BOSE Premium Sound System with 8 Speakers HD Touchscreen Navigation with Next Generation Kia Connect Multiple Power Sockets with 5 C-Type Ports Smart Pure Air Purifier with Virus and Bacteria Protection Wireless Charger with Cooling Functio
| Addtional Comfort Features | 2nd & 3rd Row Cup Holders with Cooling Function 2nd Row Seat One Touch Easy Electric Tumble All windows auto up/down safety with Voice recognition Auto Anti-glare (ECM) Inside Rear View Mirror with Kia Connect Controls Body Colored ORVMs Driving Rear View Monitor with butto Easy Push Retractable Tray & Cup Holder Power Windows (All Doors) with Switch Illumination Roof Flushed 2nd & 3rd Row Diffused AC Vents & 4 Stage Speed Control Solar Glass – UV Cut Umbrella Holder Walk-in Lever
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 2nd Row Captain Seats Tumble Fold
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 8
| One Touch Operating Power Windows | All
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | High Mount Stop Lamp with Emergency Stop Signal Vehicle Stability Management
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | 4
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | Yes
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| Over the Air (OTA) Updates | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Blind Spot Collision Avoidance Assist | No
| Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
| Leading Vehicle Departure Alert | No
| Rear Cross Traffic Alert | No
| Rear Cross Traffic Collision Avoidance Assist | No
|
---|
|
More |
Gearbox | 6-Speed
| Fuel Supply System | CRDi
| Drive Mode Types | No
| Top Speed | 174 Km/h
| Wheel Size | No
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Ambient Light Colour | 64
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Luggage Hook and Net | Yes
| Air Quality Control | Yes
| Voice assisted sunroof | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Sunroof | Single Pane
| Rear Entertainment System | No
| Subwoofer | No
| Rear Windscreen Sunblind | No
| Remote Operated Fuel Tank Lid | No
| Hill Descent Control | Yes
| Automatic Emergency Braking | No
| Oncoming Lane Mitigation | No
| Speed Assist System | No
| Traffic Sign Recognition | No
| Lane Departure Prevention Assist | No
| Road Depature Mitigation System | No
| Remote Immobiliser | Yes
| Unauthorised Vehicle Entry | Yes
| Remote Vehicle Status Check | Yes
| Navigation With Live Traffic | Yes
| Send Poi To Vehicle From App | Yes
| Live Weather | Yes
| Save Route Place | Yes
| ECall And ICall | Yes
| Over Speeding Alert | Yes
| Remote Ac On Off | Yes
| Colors | Clear White Aurora Black Pearl Gravity Gray Imperial Blue Intense Red Pewter Olive Sparkling Silver
|
---|
|
Reviews
There are no reviews yet.