Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1493 cc
| Engine Type | 1.5L CRDi VGT
| Max Power | 114.41bhp@4000rpm
| Max Torque | 250Nm@1500-2750rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Diesel
| Mileage (ARAI) | 21 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | McPherson Strut with Coil Spring
| Suspension Rear | Coupled Torsion Beam Axle with Coil Spring
| Tyre Size | 205/ 65 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4540*1800*1708 mm3
| Wheelbase | 2780 mm
|
---|
|
Interior |
Additional Interior Features | Cabin Surround 64 Color Ambient Mood Lighting D-Cut Steering Wheel with Carens Logo Distinct Black High Gloss Dashboard with Techno Print Inside Door Handle Hyper Silver Metallic Paint Leatherette Wrapped Door Trims Luggage Board Opulent Two Tone Triton Navy and Beige Interiors Premium Head Lining Seats (Premium Leatherette)- Beige and Triton Navy
| Air Conditioner | Yes
| Digital Cluster | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Colored Front & Rear Bumper Digital Radiator Grille with Chrome Decor Dual Tone Crystal Cut Alloys Kia Signature Tiger No Wheel Arch and Side Moldings (black)
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 10.25 Inch HD Touchscreen Navigation with Next Generation Kia Connect 26.04cm Full Digital Color Cluster Multiple Power Sockets with 5 C-Type Ports
| Addtional Comfort Features | 2nd & 3rd Row Cup & can Holders with Cooling Function 2nd row One Touch Easy Tumble 2nd Row Seat One Touch Easy Electric Tumble 3rd row 50:50 Split Seats with Reclining and Full Flat Folding 3rd row Boarding Assist Handles Auto Anti-glare (ECM) Inside Rear View Mirror with Kia Connect Controls Console Lamp (LED type) with Sunglass Case Driving Rear View Monitor With Button Easy Push Retractable Tray & Cup Holder Lower Seat Back Pocket – Driver & Passenger Luggage Room Seat Back Hooks Power Windows (All Doors) with Switch Illumination Rear AC 4 Stage Speed Control Retractable Roof Assist Handles Retractable SeatBack Table with Cup Holder and Gadget Mount Room Lamps (LED Type) – All Rows Sliding Type Under Seat Tray Smart Pure Air Solar Glass – UV Cut Sunglass Holder Sunvisor with Ticket Holder (Driver Side) Sunvisor with Vanity Mirror (Passenger side) Umbrella Holder
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | All
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | Auto Cruise Control with Speed Limiting Option High Mount Stop Lamp with Emergency Stop Signal Vehicle Stability Management
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | 4
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Cruise Control | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
|
---|
|
More |
Gearbox | 6-Speed AT
| Fuel Supply System | CRDi
| Drive Mode Types | No
| Top Speed | 174 Km/h
| Wheel Size | No
| Ambient Light Colour | 64
| Ventilated Seats | No
| Roof Rails | Yes
| Rain Sensing Wiper | No
| Drive Modes | 3
| Air Quality Control | Yes
| Sunroof | Single Pane
| Rear Entertainment System | No
| Auto Rain Sensing Wipers | No
| Subwoofer | No
| Hands Free Tailgate | No
| Active Noise Cancellation | No
| Rear Windscreen Sunblind | No
| Hill Descent Control | Yes
| Navigation With Live Traffic | Yes
| Colors | Clear White Aurora Black Pearl Gravity Gray Imperial Blue Intense Red Pewter Olive Sparkling Silver
|
---|
|
Reviews
There are no reviews yet.