Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1197 cc
| Engine Type | Kappa 1.2L
| Max Power | 81.80bhp@6000rpm
| Max Torque | 113.8Nm@4000rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Turbo Charger | No
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 20.36 Kmpl
| Mileage (Highway) | 18 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | McPherson Strut with Coil Spring
| Suspension Rear | Coupled Torsion Beam Axle with Coil Spring
| Tyre Size | 195/65 R15
| Tyre Type | Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 3995*1770*1617 mm3
| Wheelbase | 2500 mm
|
---|
|
Interior |
Additional Interior Features | 2-step rear reclining seat D-Cut steering Front & rear door map pockets Metal finish inside door handles Seatback pocket (passenger side) Two tone black & greige Interiors
| Air Conditioner | Yes
| Digital Cluster | Semi
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Coloured ORVM Front & rear skid plate(Silver) Front and rear bumpers(Body Coloured) Front grille (Dark Chrome) Outside door handles (Body Coloured) Silver Roof rails Steel wheels with wheel cover
| Alloy Wheels | No
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Ambient sounds of nature infotainment system with Bluelink Multiple regional language
| Addtional Comfort Features | Battery saver & AMS Front map lamps Intermittent variable front wiper ORVM Auto fold with welcome function Rear parcel tray
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Vehicle Stability Management
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive High Beam Assist | No
| Cruise Control | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Over the Air (OTA) Updates | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
ADAS Feature |
Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
| Leading Vehicle Departure Alert | No
|
---|
|
More |
Body Type | SUV
| Gearbox | 5-Speed
| Fuel Supply System | MPI
| Top Speed | 165 Km/h
| Wheel Size | 15
| Boot Space | 350 Liters
| Roof Rails | Yes
| Battery Saver | Yes
| Tailgate Ajar Warning | Yes
| Lane Change Indicator | Yes
| Voice assisted sunroof | Yes
| Adjustable Headlamps | Yes
| Sunroof | Single Pane
| Air Quality Control | No
| Subwoofer | No
| Global NCAP Safety Rating | 4 Star
| Colors | Abyss Black Atlas White Denim Blue Fiery Red Fiery Red With Abyss Black Titan Grey Typhoon Silver
|
---|
|
Reviews
There are no reviews yet.