Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1999 cc
| Engine Type | 2.0 L Beta II I4
| Max Power | 153.81bhp@6200rpm
| Max Torque | 192Nm@4500rpm
| No Of Cylinders | 4
| Transmission | Automatic
| Turbo Charger | No
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 54 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 13 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | McPherson strut
| Suspension Rear | Multi-link with coil spring
| Tyre Size | 235/60 R18
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4630*1865*1665 mm3
| Wheelbase | 2755 mm
|
---|
|
Interior |
Additional Interior Features | 2nd row seat folding – Boot lever Door pocket lighting Door scuff plates – deluxe Glossy black centre fascia Integrated silver accents on crashpad & doors Leatherette(Door & console armrest) Luggage screen power outlet(Trunk) Premium black and light grey dual tone interiors Premium inserts on crashpad
| Air Conditioner | Yes
| Digital Cluster | Full
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Bumper chrome moulding (front & rear) Dark chrome parametric front grille Door frame molding – Satin finish LED static bending lamps Rear spoiler with LED high mount stop lamp Skid plates (front and rear)
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Amplifier) Bose premium sound 8 speaker system(Front & rear door speakers Front central speaker Front tweeters Hyundai Bluelink connected car technology Sub-woofer
| Addtional Comfort Features | 10-way power adjustable driver seat with lumbar support 2nd row seat with reclining functio 8-way power adjustable passenger seat Electric parking brake Hands free smart power tail gate with height adjustment Multi air mode Passenger seat walk-in device
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 8
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Blind-Spot Collision Warning (BCW) Blind-spot view monitor (BVM) Dual Horn Electronic shift lock system Forward collision – avoidance assist – Car (FCA-Car) Forward collision – avoidance assist – Cycle (FCA-Cyl) Forward collision – avoidance assist -Junction turning (FCA-JT) Forward collision – avoidance assist -Pedestrian (FCA-Ped) Lane Following Assist (LFA) Safe Exit Warning (SEW) Vehicle stability management (VSM)
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Adaptive High Beam Assist | Yes
| Cruise Control | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
Advance Internet feature |
Over the Air (OTA) Updates | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Blind Spot Collision Avoidance Assist | Yes
| Driver Attention Warning | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
| Leading Vehicle Departure Alert | Yes
| Rear Cross Traffic Alert | Yes
| Rear Cross Traffic Collision Avoidance Assist | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Fuel Supply System | indirect injection Multi point
| Top Speed | 205 Km/h
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Ambient Light Colour | 64
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Lane Change Indicator | Yes
| Drive Modes | 4
| Tailgate Ajar Warning | Yes
| Memory Functions For Seat | Driver's Seat Only
| Luggage Hook and Net | Yes
| Lumbar Support | Yes
| Subwoofer | Yes
| Hands Free Tailgate | Yes
| Memory Function Seats | Driver's Seat Only
| Active Noise Cancellation | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Sunroof | Panoramic
| 360 View Camera | Yes
| Hill Descent Control | Yes
| Blind Spot Monitor | Yes
| Smartwatch App | Yes
| Remote Boot Open | Yes
| Colors | Abyss Black Pearl Amazon Grey Fiery Red Fiery Red Dual Tone Polar White Polar White Dual Tone Starry Night
|
---|
|
Reviews
There are no reviews yet.