Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1997 cc
| Engine Type | 2.0 L D CRDi I4
| Max Power | 183.72bhp@4000rpm
| Max Torque | 416Nm@2000-2750rpm
| No Of Cylinders | 4
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 54 Liters
| Fuel Type | Diesel
| Mileage (ARAI) | 18 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | McPherson strut
| Suspension Rear | Multi-link with coil spring
| Tyre Size | 235/60 R18
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4630*1865*1665 mm3
| Wheelbase | 2755 mm
|
---|
|
Interior |
Additional Interior Features | 2nd row seat folding – Boot lever Door pocket lighting Door scuff plates – deluxe Glossy black centre fascia Integrated silver accents on crashpad & doors Leatherette(Door & console armrest) Luggage screen power outlet(Trunk) Premium black and light grey dual tone interiors Premium inserts on crashpad
| Air Conditioner | Yes
| Digital Cluster | Full
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Bumper chrome moulding (front & rear) Dark chrome parametric front grille Door frame molding – Satin finish LED static bending lamps Rear spoiler with LED high mount stop lamp Skid plates (front and rear)
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Amplifier) Bose premium sound 8 speaker system(Front & rear door speakers Front central speaker Front tweeters Hyundai Bluelink connected car technology Sub-woofer
| Addtional Comfort Features | 10-way power adjustable driver seat with lumbar support 2nd row seat with reclining functio Electric parking brake Multi air mode
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 8
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Blind-spot view monitor (BVM) Dual Horn Electronic shift lock system Vehicle stability management (VSM)
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | No
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Adaptive High Beam Assist | No
| Cruise Control | Yes
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
|
---|
|
Advance Internet feature |
Over the Air (OTA) Updates | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | No
| Blind Spot Collision Avoidance Assist | No
| Driver Attention Warning | No
| Forward Collision Warning | No
| Lane Departure Warning | No
| Lane Keep Assist | No
| Leading Vehicle Departure Alert | No
| Rear Cross Traffic Alert | No
| Rear Cross Traffic Collision Avoidance Assist | No
|
---|
|
More |
Body Type | SUV
| Gearbox | 8-Speed
| Fuel Supply System | Common rail direct injection
| Top Speed | 205 Km/h
| Dual Tone Dashboard | Yes
| Ambient Light Colour | 64
| Ventilated Seats | No
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Luggage Hook and Net | Yes
| Tailgate Ajar Warning | Yes
| Drive Modes | 4
| Lumbar Support | Yes
| Subwoofer | Yes
| Active Noise Cancellation | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Sunroof | Panoramic
| Lane Change Indicator | No
| Hands Free Tailgate | No
| 360 View Camera | Yes
| Hill Descent Control | Yes
| Blind Spot Monitor | No
| Smartwatch App | Yes
| Remote Boot Open | No
| Colors | Abyss Black Pearl Amazon Grey Fiery Red Fiery Red Dual Tone Polar White Polar White Dual Tone Starry Night
|
---|
|
Reviews
There are no reviews yet.