Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 998 cc
| Engine Type | 1.0 l Turbo GDi petrol
| Max Power | 118.41bhp@6000rpm
| Max Torque | 172Nm@1500-4000rpm
| No Of Cylinders | 3
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 37 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 20 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | McPherson strut
| Suspension Rear | Coupled torsion beam axle
| Tyre Size | 195/55 R16
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 3995*1775*1505 mm3
| Wheelbase | 2580 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Cluster | Multi Informatio
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | No
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Folding Rear Seat | Bench Folding
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt and Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | Driver rear view monitor
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
|
Advance Internet feature |
Google / Alexa Connectivity | No
| Over the Air (OTA) Updates | No
| RSA | Yes
| SOS Button | Yes
|
---|
|
More |
Body Type | Hatchback
| Gearbox | 7-Speed DCT
| Regenerative Braking | No
| Mild Hybrid | No
| Fast Charging | No
| Top Speed | 160 Km/h
| Battery Saver | Yes
| Drive Modes | 3
| Lane Change Indicator | Yes
| Tailgate Ajar Warning | Yes
| Adjustable Headlamps | Yes
| Sunroof | Single Pane
| Gear Shift Indicator | No
| Subwoofer | No
| Voice assisted sunroof | No
| Hands Free Tailgate | No
| Smartwatch App | No
| Colors | Atlas White/abyss Black Abyss Black Atlas White Starry Night Thunder Blue Thunder Blue With Abyss Black Titan Grey
|
---|
|
Reviews
There are no reviews yet.