Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1197 cc
| Engine Type | 1.2 l Kappa
| Max Power | 87bhp@6000rpm
| Max Torque | 114.7Nm@4200rpm
| No Of Cylinders | 4
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 37 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 20 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | McPherson strut
| Suspension Rear | Coupled torsion beam axle
| Tyre Size | 195/55 R16
| Tyre Type | Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 3995*1775*1505 mm3
| Wheelbase | 2580 mm
|
---|
|
Interior |
Additional Interior Features | colour theme-2 tone black & grey interiors with silver inserts Door armrest covering Leatherette Front & rear door map pockets front map lamp Front passenger seat back pocket Metal finish inside door handles Rear Parcel Tray Soothing blue ambient lighting Sunglass Holder welcome function
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | B Pillar Black Out Tape body colour bumpers Chrome beltline with flyback rear quarter glass Crashpad – soft touch finish High Mount Stop Lamp Outside door handles-Chrome Outside rear view mirror-Body coloured Painted black finish-Air curtain garnish Painted black finish-Side sill garnish with i20 branding Parametric jewel pattern grille Side wing spoiler Skid plate-Silver finish Tail lamps connecting chrome garnish Tailgate garnish Z shaped LED tail lamps
| Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | Ambient sounds of nature Bose premium 7 speaker system
| Addtional Comfort Features | Clutch footrest Low fuel Warning Parking sensor display Smart key
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | 3 Point Seatbelts (All seats) Driver rear view monitor (DRVM) Emergency stop signal (ESS) Low pressure warning (individual tyre) Smart pedal Vehicle stability management control (VSM)
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
|
Advance Internet feature |
Over the Air (OTA) Updates | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
More |
Body Type | Hatchback
| Gearbox | IVT
| Drive Mode Types | No
| Top Speed | 160 Km/h
| Wheel Size | No
| Battery Saver | Yes
| Drive Modes | 2
| Luggage Hook and Net | Yes
| Tailgate Ajar Warning | Yes
| Subwoofer | Yes
| Voice assisted sunroof | Yes
| Adjustable Headlamps | Yes
| Sunroof | Single Pane
| Gear Shift Indicator | No
| Smartwatch App | Yes
| Colors | Amazon Grey Atlas White Atlas White With Abyss Black Fiery Red Fiery Red With Abyss Black Starry Night Titan Grey Typhoon Silver
|
---|
|
Reviews
There are no reviews yet.