Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1197 cc
| Engine Type | 1.2 l Kappa
| Max Power | 82bhp@6000rpm
| Max Torque | 113.8Nm@4000rpm
| No Of Cylinders | 4
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 37 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 16 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | No
| Suspension Rear | 6
| Tyre Size | 175/60 R15
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 3815*1680*1520 mm3
| Wheelbase | 2450 mm
|
---|
|
Interior |
Additional Interior Features | Chrome finish Gear knob Footwell lighting Front & rear door map pockets Front passenger seat back pocket Front room lamp Metal finish inside door handles Premium glossy black inserts Rear Parcel Tray
| Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | 4
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | B pillar & window line black out tape Body colored Bumpers Body colored Outside door mirrors Outside door handles Painted black radiator grille
| Alloy Wheels | No
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | Average fuel consumption Average vehicle speed Distance to Empty Dual tripmeter Eco coating Elapsed time Instantaneous fuel consumption Service reminder
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | 3 Point seat belts (All seats) Emergency stop signal Low Fuel Warning Vehicle stability management (VSM)
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | No
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | Hatchback
| Gearbox | 5-Speed AMT
| Top Speed | 160 Km/h
| Wheel Size | 15
| Roof Rails | Yes
| Tailgate Ajar Warning | Yes
| Battery Saver | Yes
| Luggage Hook and Net | Yes
| Adjustable Headlamps | Yes
| Gear Shift Indicator | No
| Subwoofer | No
| Colors | Atlas White/abyss Black Amazon Grey Aqua Teal Atlas White Fiery Red Spark Green Spark Green With Abyss Black Titan Grey Typhoon Silver
|
---|
|
Reviews
There are no reviews yet.