Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1482 cc
| Engine Type | 1.5L T-GDi
| Max Power | 157.57bhp@5500rpm
| Max Torque | 253Nm@1500-3500rpm
| No Of Cylinders | 4
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 50 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 18.4 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Tyre Size | 215/60 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 190 mm
| Length*Width*Height | 4330*1790*1635 mm3
| Wheelbase | 2610 mm
|
---|
|
Interior |
Additional Interior Features | 2-step rear reclining seat D-Cut steering wheel Door armrest) Door scuff plates Driver seat adjust Electric 8 way Dual tone gray interiors Gear knob Inside door handles (Metal finish) Leatherette pack (Steering wheel Rear Parcel Tray Rear seat headrest cushion Soothing amber ambient light
| Air Conditioner | Yes
| Digital Cluster | Full
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Black chrome parametric radiator grille Body colour Outside door mirrors Chrome Outside Door Handles Diamond Cut Alloys Front & Rear Skid Plate Horizon LED positioning lamp & DRLs LED High mounted stop lamp LED tail lamps LED turn signal with sequential function Lightening arch C-pillar Quad beam LED headlamp Rear horizon LED lamp Side sill garnish
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 10.25 inch HD audio video navigation system Bose premium sound 8 speaker system with front central speaker & sub-woofer Hyundai Bluelink JioSaavan music streaming
| Addtional Comfort Features | Electric parking brake with auto hold Map lamps Mud Sand) Sunglass Holder Traction control modes (Snow
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Connectivity | Android Auto
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 8
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | 3 Point seat belts (All seats) ADAS-Forward Collision – Avoidance Assist -(Car Cycle Driver anchor pretensioner Driver rear view monitor Electro chromic mirror with telematics switch Emergency stop signal Inside door override (Driver only) Junction Turning) Lane Following Assist Pedestrian Safe Exit Warning Vehicle Stability Management
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Adaptive High Beam Assist | Yes
| Cruise Control | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| Over the Air (OTA) Updates | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Blind Spot Collision Avoidance Assist | Yes
| Driver Attention Warning | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
| Leading Vehicle Departure Alert | Yes
| Rear Cross Traffic Alert | Yes
| Rear Cross Traffic Collision Avoidance Assist | Yes
|
---|
|
More |
Body Type | SUV
| Gearbox | 7-Speed DCT
| Valve Configuration | DOHC
| Fuel Supply System | GDi
| Drive Mode Types | ECO|NORMAL|SPORT
| Minimum Turning Radius | 5.3 m
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Roof Rails | Yes
| Drive Modes | 3
| Subwoofer | Yes
| Voice assisted sunroof | Yes
| Sunroof | Panoramic
| Hands Free Tailgate | No
| 360 View Camera | Yes
| Blind Spot Monitor | Yes
| Knee Airbags | No
| Colors | Atlas White/black Abyss Black Atlas White Fiery Red Ranger Khaki Robust Emerald Pearl Titan Grey
|
---|
|
Reviews
There are no reviews yet.