Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1199 cc
| Engine Type | i-VTEC
| Max Power | 88.50bhp@6000rpm
| Max Torque | 110Nm@4800rpm
| No Of Cylinders | 4
| Paddle Shift | No
| Transmission | Manual
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 35 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 18.6 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Suspension Front | Coil Spring McPherson strut
| Suspension Rear | Coil Spring Torsion Bar
| Tyre Size | 175/65 R14
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 3995*1695*1498 mm3
| Wheelbase | 2500 mm
|
---|
|
Interior |
Additional Interior Features | Advanced Multi-Information Combination Meter Average Fuel Consumption Display Card/Ticket Holder in Glovebox Cruising Range Display Dual Tone Instrument Panel (Black & Beige) Dual Trip Meter Grab Rails Inside Door Handle(Ivory) Interior Light Meter Illumination Control Meter Ring Garnish(Piano Black) MID Screen Size (3.8cmX3.2cm) Seat Fabric(Premium Beige)
| Air Conditioner | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Coloured Front & Rear Bumper Outer Door Handles Finish(Black) Premium Chrome Garnish on Rear Bumper Premium Rear Combination Lamps(Bulb) Side Step Garnish Sleek Chrome Fog Lamp Garnish Sleek Solid Wing Face Front Chrome Grille
| Alloy Wheels | No
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | Pillow) Rear Headrest(Fixed
| Adjustable Driver Seat | No
| Adjustable Headrest | Yes
| AM/FM Radio | No
| Bottle Holder | Front & Rear Door
| Cruise Control | No
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | No
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | No
| Multifunction Steering Wheel | No
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | No
| Rear Seat Centre Arm Rest | No
| Seat Belt Warning | Yes
| Speakers Front | No
| Speakers Rear | No
| Steering Mounted Audio Control | No
| Tachometer | Yes
| Touch-screen Display | No
| Wireless Phone Charging | No
|
---|
|
Safety and Security |
Advance Safety Features | Advanced Compatibility Engineering (ACE) Body Structure Horn Type(Single) Key Off Reminder
| Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | No
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | No
| No of Airbags | 2
| Rear Camera | No
| Rear Defogger | No
| Speed Sensing Auto Door Lock | No
|
---|
|
ADAS Feature |
|
More |
Body Type | Sedan
| Gearbox | 5-Speed
| Kerb Weight | 934 Kg
| Top Speed | 160 Km/h
| Minimum Turning Radius | 4.7
| Wheel Size | 14
| Tailgate Ajar Warning | Yes
| Air Quality Control | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| Colors | Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Platinum White Pearl Radiant Red Metallic Red
|
---|
|
Reviews
There are no reviews yet.