Engine and Transmission |
Drive Type | RWD
| Emission Norm Compliance | BS VI
| Engine Displacement | 3855 cc
| Engine Type | V8 – 90° turbo
| Max Power | 611.50bhp@5750-7500rpm
| Max Torque | 760Nm@3000-5750rpm
| No Of Cylinders | 8
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 80 Liters
| Fuel Type | Petrol
| Mileage (City) | 6 kmpl
| Mileage (Highway) | 8.9 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Power
| Suspension Front | Magnetorheological damper
| Suspension Rear | Magnetorheological damper
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4656*1974*1301 mm3
| Wheelbase | 2670 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | No
|
---|
|
Exterior / Exterior Appearance |
Rear Spoiler | Yes
| Trunk Light | No
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| Adjustable Headrest | No
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Connectivity | Android Auto
| Cruise Control | Yes
| Engine Start Stop Button | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front
| Push Ignition | Yes
| Rear AC Ducts | No
| Rear ACVents | No
| Rear Seat Centre Arm Rest | No
| Seat Belt Warning | No
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tiltable & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | 2
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Impact Sensing Auto Door Unlock | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Defogger | 2
| Rear Wash Wiper | 2
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | Luxury
| Gearbox | 8-Speed
| Kerb Weight | 1570 Kg
| Bore X Stroke | 86.5mmx82mm
| Mild Hybrid | No
| Fast Charging | No
| Top Speed | 320 Km/h
| 0-100 kmph | 3.4 Sec
| Boot Space | 272 Liters
| Dual Tone Dashboard | Yes
| Ventilated Seats | Yes
| Leather Seats | Yes
| Fabric Upholstery | 2
| Trunk Opener | Lever
| Rain Sensing Wiper | 2
| Antenna | No
| Roof Rails | No
| Luggage Hook and Net | Yes
| Memory Functions For Seat | Front
| Smart Entry | 2
| Gear Shift Indicator | Yes
| Massage Seats | Front
| Tailgate Ajar Warning | Yes
| Lumbar Support | Yes
| Air Quality Control | Yes
| Dual Trip Meter | Yes
| Memory Function Seats | Front
| Clock | Yes
| USB Auxiliary Input | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | 2
| Adjustable Headlamps | 2
| Cigarette Lighter | Yes
| Internal Storage | No
| Subwoofer | No
| Active Noise Cancellation | No
| Low Fuel Warning Lamp | No
| DVD Playback | No
| Remote Operated Fuel Tank Lid | No
| Moon Roof | No
| Blind Spot Monitor | Yes
| Fog Lamps (Front / Rear ) | No
| Colors | Argento Nurburgring Avorio Bianco Avus Blu Abu Dhabi Blu Pozzi Blu Roma Blu Scozia Blu Swaters Blu Tour De France Canna Difucile Giallo Modena Grigio Alloy Grigio Ferro Grigio Ingrid Grigio Scuro Grigio Silverstone Grigio Titanio-metall Nero Nero Daytona Rosso Corsa Rosso Dino Rosso Ferrari F1-75 Rosso Fiorano Rosso Mugello Rosso Scuderia Verde British
|
---|
|
Reviews
There are no reviews yet.