Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1199 cc
| Engine Type | PURETECH 110
| Max Power | 108.62bhp@5500rpm
| Max Torque | 190Nm@1750rpm
| No Of Cylinders | 3
| Transmission | Manual
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 45 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 18.5 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Drum
| Steering Type | Electric
| Tyre Size | 215/60 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4323*1796*1665 mm3
| Wheelbase | 2671 mm
|
---|
|
Interior |
Additional Interior Features | AC Knobs – Satin Chrome Accent Anodised Grey Instrument Panel – Deco Average fuel consumption Distance To Empty Low Fuel Warning Lamp Outside Temperature Indicator In Cluster Parking Brake Lever Tip – Satin Chrome Premium Printed Headliner tripmeter
| Air Conditioner | Yes
| Digital Cluster | Full
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body Coloured Bumpers Body Coloured Outside Door Handles Body Side Sill Cladding Front Panel: Brand Emblems – Chevron – Chrome Front Panel: Chrome Moustache Outside Door Mirrors – High Gloss Black Sash Tape – A&B Pillar Wheel Arch Cladding
| Alloy Wheels | No
| Rear Spoiler | Yes
| Trunk Light | No
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | C – Buddy Personal Assistant Applicatio
| Addtional Comfort Features | Front Windscreen Wipers – Intermittent Smartphone Charger Wire Guide on Instrument Panel Smartphone Storage – Rear Console
| Adjustable Driver Seat | No
| Adjustable Headrest | No
| AM/FM Radio | No
| Bottle Holder | Front & Rear Door
| Door Pockets | Front & Rear Door
| Folding Rear Seat | Bench Folding
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | No
| Multifunction Steering Wheel | Yes
| One Touch Operating Power Windows | All
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Rear AC Ducts | No
| Rear ACVents | No
| Rear Seat Centre Arm Rest | No
| Seat Belt Warning | Yes
| Speakers Front | No
| Speakers Rear | No
| Steering Column | Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | No
|
---|
|
Safety and Security |
Airbags | Driver and Passenger
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Keyless Entry | Yes
| No of Airbags | 2
| Rear Camera | No
| Rear Defogger | No
| Rear Wash Wiper | No
|
---|
|
More |
Body Type | SUV
| Gearbox | 6-Speed
| Kerb Weight | 1195-1230 Kg
| Top Speed | 160 Km/h
| Minimum Turning Radius | 5.4 m
| Wheel Size | 17
| Dual Tone Dashboard | No
| Roof Rails | No
| Luggage Hook and Net | Yes
| Gear Shift Indicator | Yes
| Internal Storage | Yes
| Subwoofer | No
| Colors | Platinum Grey With Polar White Blue Cosmo Blue Cosmo Blue With Polar White Platinum Grey Polar White Polar White With Cosmo Blue Polar White With Platinum Grey Steel Grey Steel Grey With Cosmo Blue
|
---|
|
Reviews
There are no reviews yet.