Engine and Transmission |
Drive Type | RWD
| Emission Norm Compliance | ZEV
| Max Power | 201.15bhp
| Max Torque | 310Nm
| Transmission | Automatic
| Valves Per Cylinder | No
|
---|
|
Performance and Fuel Economy |
|
Brakes, Steering, Suspension and Tyres |
Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Electric
| Suspension Front | Double Wishbone
| Suspension Rear | Multi-Link
| Tyre Size | 225/50 R18
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4800*1875*1460 mm3
| Wheelbase | 2920 mm
|
---|
|
Interior |
Additional Interior Features | Driver seat 8-way power adjustable Front sunvisor with vanity mirror & lighting Imitation leather-wrapped steering wheel and seats Passenger seat 6-way power adjustable RGB dynamic mood lights with rhythm function
| Air Conditioner | Yes
| Digital Cluster | LCD instrumentatio
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Electronic hidden door handles frameless wipers LED centre high mount stop light Metal door sill protectors Rear windscreen mount antenna Sequential rear indicators Silver-plated panoramic glass roof Soundproof double glazed glass – windsheild and front door
| Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 2 Wireless phone charger 2V accessory socket Android Auto (wireless) Apple CarPlay(USB) DYNAUDIO speakers intelligent rotating touch screen display
| Addtional Comfort Features | Automatic dual-zone heat pump air-conditioning Front height-adjustable cup holder Front Parking Sensor (2 Zones) Negative ion air purifier NFC card key PM2.5 filtration system withhigh efficiency filter (CN95) Rear Parking Sensor (4 Zones) Rear row central armrest (with dual cup holders) Vice dashboard with dual cup holders
| Adjustable Driver Seat | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 2 Zone
| Central Control Armrest | With Storage
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Engine Start Stop Button | Yes
| Folding Rear Seat | 60:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 12
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Mounted Audio Control | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | "Intelligent Speed Limit Information (ISLI) Auto-hold Automatic anti-dazzle interior rearview mirror Emergency Lane Keeping Assist Far-side airbags – driver Front Cross Traffic Alert (FCTA) Front Cross Traffic Brake (FCTB) Intelligence Torque Adaption Control Intelligent Cruise Control Intelligent power brake system Intelligent Speed Limit Control Intelligent Speed Limit Control (ISLC) Intelligent Speed Limit Information Rear Cross Traffic Alert (RCTA) Rear Cross Traffic Brake (RCTB)"
| Airbags | Driver Passenger Side Front and Side Rear
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 9
| Rear Defogger | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Adaptive High Beam Assist | Yes
| Cruise Control | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Driver Attention Warning | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
| Rear Cross Traffic Alert | Yes
| Rear Cross Traffic Collision Avoidance Assist | Yes
|
---|
|
More |
Body Type | Sedan
| Battery Capacity | 61.44 kWh
| Motor Type | Permanent Magnet Synchronous Motor
| Range | 510 km/charge
| Kerb Weight | 1922 Kg
| Regenerative Braking | Yes
| Mild Hybrid | No
| Fast Charging | Yes
| Charging Port | CCS-II
| 0-100 kmph | 7.5 Sec
| Minimum Turning Radius | 5.7
| Boot Space | 400 Liters
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Rain Sensing Wiper | Yes
| Lane Change Indicator | Yes
| Luggage Hook and Net | Yes
| Tailgate Ajar Warning | Yes
| Smart Entry | Yes
| Lumbar Support | Yes
| Air Quality Control | Yes
| Active Noise Cancellation | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Hands Free Tailgate | No
| Subwoofer | No
| Knee Airbags | 2
| 360 View Camera | Yes
| Blind Spot Monitor | Yes
| Global NCAP Safety Rating | 5 Star
| Global NCAP Child Safety Rating | 5 Star
| Heads-Up Display (HUD) | No
| Automatic Emergency Braking | Yes
| Traffic Sign Recognition | Yes
| Lane Departure Prevention Assist | Yes
| Remote Immobiliser | Yes
| Navigation With Live Traffic | Yes
| Remote Boot Open | Yes
| Remote Door Lock Unlock | Yes
| Colors | Arctic Blue Atlantic Grey Aurora White Cosmos Black
|
---|
|
Reviews
There are no reviews yet.