Engine and Transmission |
Drive Type | FWD
| Emission Norm Compliance | ZEV
| Max Power | 93.87bhp
| Max Torque | 180Nm
| Transmission | Automatic
| Valves Per Cylinder | No
|
---|
|
Performance and Fuel Economy |
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Vented Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Suspension Front | McPherso
| Suspension Rear | Multi-Link
| Tyre Size | 215/55 R17
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 170 mm
| Length*Width*Height | 4695*1810*1670 mm3
| Wheelbase | 2800 mm
|
---|
|
Interior |
Additional Interior Features | Black interior decoration Charging port light (single-colored) Co-pilot sunvisor with vanity mirror Electronic speed sensor collector External temperature display GPS host power port LED front interior light Meter power port Roof lamp power port Speed limit reminding device on dashboard
| Air Conditioner | Yes
| Digital Cluster | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Body-colored side rearview mirror with manua h manual folding LED high brake light Rear windshield electric heating defroster
| Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | Co-pilot seat with 6-way manua ay manual adjustment Driver seat with 6-way manua ay manual adjustment Rear integral seats Steering wheel 4-way manua ay manual adjustment
| Adjustable Driver Seat | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Door Pockets | Front & Rear Door
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 4
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
|
---|
|
Safety and Security |
Advance Safety Features | Body electronic anti-theft system BOS (Brake override system) Brake Control-IPB (Integrated Power Brake) EPB (Electrical park brake) Front 3-point seatbelts with non-pre-tightening force limiters HBA (Hydraulic Brake Assist System) Low speed beep Rear 3-point seatbelts with non-pre-tightening force limiters Reverse radar (rear 4 sensors) VDC (Vehicle Dynamic Control System)
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 4
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
More |
Motor Power | 70 kW
| Battery Capacity | 71.7 kWh
| Motor Type | AC Permanent Magnet Synchronous Motor
| Range | 415-520KM
| Battery Warranty | 8 Years or 160000 km
| Gearbox | 1-Speed
| Regenerative Braking | Yes
| Charging Time | 12H-AC-6.6kW-(0-100%)
| Fast Charging | Yes
| Charging Port | CHAdeMO
| Charging Time (A.C) | 12H-6.6kW-(0-100%)
| Charging Time (D.C) | 1.5H-60kW-(0-80%)
| Top Speed | 130 Km/h
| Minimum Turning Radius | 5.65
| Luggage Hook and Net | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| Remote Door Lock Unlock | Yes
| Colors | Blue With Black Roof Crystal White Black Roof Doctor Black
|
---|
|
Reviews
There are no reviews yet.