Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 4395 cc
| Engine Type | Petrol Engine
| Max Power | 616.87bhp@6000rpm
| Max Torque | 750Nm@1800-5600rpm
| No Of Cylinders | 8
| Transmission | Automatic
| Turbo Charger | Twin
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 68 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 8.7 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Suspension Front | Adaptive M suspensio
| Suspension Rear | Adaptive M suspensio
| Tyre Size | F:275/35 R20 R:285/35R20
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4867*2137*1362 mm3
| Wheelbase | 3003 mm
|
---|
|
Comfort and Convenience |
Additional Entertainment Features | 16 speakers) Bluetooth with audio streaming BMW Display Key BMW Gesture Control BMW Live Cockpit Professional BMW Operating System 7 with variable camera and ultrasound-based Park Distance Control (PDC) configurable widgets Full colour BMW Head-up Display Fully Digital 12.3” Instrument Display hands-free and USB connectivity Harman Kardon Surround Sound system (464 W High-resolution (1920×720 pixels) 12.3” Control Display iDrive Controller Navigation Function with 3D maps panorama view and 3D view Parking Assistant Plus Rear-View Camera Smartphone Integration Surround View Cameras with 360 degree view including top view system in front and rear with Reversing Assistant Telephony with wireless charging with extended functionality Touch Functionality Voice Control with LCD colour display and touch control panel
| AM/FM Radio | Yes
| Connectivity | Android Auto
| Follow me home headlamps | Yes
| No of Speakers | 16
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Touch-screen Display | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Active Protection( Belt tensioning when sensing an impact Airbags: (Airbags for driver and front passenger and Dynamic Traction Control (DTC) Anti-lock Braking System (ABS) with Brake Assist Attentiveness Assistant( Analyses the driving behaviour of the driver Automatic braking after crash) Automatic closing of windows until there is just a small gap BMW Condition Based Service (Intelligent maintenance system) Cornering Brake Control (CBC) Dynamic Stability Control (DSC) with Automatic Differential Brake assist (ADB) Electric Parking Brake with auto hold function Electronic Vehicle Immobiliser Head airbags front and rear ISOFIX child seat mounting Positioning of front passenger seat backrest when sensing an impact rear outward seats S Side airbags for driver and front passenger) Suggests when to take a break in the control display) Tyre Pressure Indicator
| Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
More |
Body Type | Luxury
| Gearbox | 8-Speed Steptronic Sport
| Kerb Weight | 1945 Kg
| 0-60 kmph | 3.2 Sec
| Top Speed | 250 Km/h
| Boot Space | 420 Liters
| USB Auxiliary Input | Yes
| Internal Storage | No
| Subwoofer | No
| DVD Playback | No
| 360 View Camera | Yes
| Colors | Brooklyn Grey Metallic Aventurine Red Metallic Black Sapphire Metallic Daytona Beach Blue Uni Dravit Grey Metallic Man Green Metallic Marina Bay Blue Metallic Skyscraper Grey Metallic Tanzanite Blue Metallic
|
---|
|
Reviews
There are no reviews yet.