Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | ZEV
| Max Power | 516.29bhp
| Max Torque | 765Nm
| Transmission | Automatic
| Valves Per Cylinder | No
|
---|
|
Performance and Fuel Economy |
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Electric
| Suspension Front | Air Suspensio
| Suspension Rear | Air Suspensio
| Tyre Size | 255/50 R21(FandR)
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4953*2230*1695 mm3
| Wheelbase | 3014 mm
|
---|
|
Interior |
Additional Interior Features | 2-spoke design polygonal shape steering wheel Ambient Interior Lighting extended with mood lights BMW Iconic Sounds controlled by Driving Experience Switch modes: – Personal: Balanced acoustic comfort – Sport: Pronounced load feedback – Efficient: High acoustic comfort for interior and exterior Frameless Interior mirror with automatic anti-dazzle function Steering column adjustment (Length & Height)
| Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Additional Exterior Features | Automatic operation of tailgate automatic parking function BMW Wallbox with integrated cable management and LED bars to indicate charging status (Max output -11 kW/3-phase) Charging flap – In rear right side panel with LED for charging status Comfort access system Daytime driving lights (LED technology) Follow-me-home function incl:- (Keyless access to the vehicle) (Welcome light setting when approaching the vehicle) (Automatic unlocking when approaching the vehicle) (Automatic locking when moving away from the vehicle) Ext Intelligence panel in the BMW kidney grille LED headlights:- (Low-beam and high-beam headlights (LED technology) (Licence plate illumination (LED technology) (Automatic beam-throw control) High-beam assistant LED rear lights mirror heating Thermally insulated Welcome Light Carpet
| Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Additional Entertainment Features | 10.9-inch central display 10.9-inch front passenger display including Cockpit tile BMW Live Cockpit Professional BMW Virtual Assistant
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 5 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | Available
| Connectivity | Android Auto Apple CarPlay
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Folding Rear Seat | 40:20:40 Split
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 18
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Adjustable
| Steering Mounted Audio Control | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Advance Safety Features | Acoustic protection for pedestrians Airbags: ( Airbags for driver and front passenger Anti-Lock Braking System (ABS) with Brake Assist and Dynamic braking lights Automatic Stability Control (ASC) belt latch tensioner & belt force limiter(stopper) Blind Spot Detection Crash Sensor Driving Assistant including: ( Lane Departure Warning Dynamic Stability Control (DSC) with extended contents such as: ( Cornering Brake Control (CBC) Dynamic Traction Control (DTC)) Emergency Spare Wheel front and rear Front Collision Warning) Head airbags for 1st and 2nd seat row) ISOFIX child seat mounting for outer rear seats Keyless Start Lane Change Warning with Active Return Park Distance Control (PDC) Reversin Servotronic Steering Assist Side airbags for driver and front passenger Three-point seat belts for all seats Tyre Pressure Monitor System Warning triangle with first-aid kit
| Airbags | Driver Passenger Side Front and Side Rear
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 8
| Rear Camera | 4
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
Cruise Control | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
ADAS Feature |
Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
More |
Body Type | Luxury
| Motor Power | 240
| Battery Capacity | 111.5 kWh
| Motor Type | synchronous motor
| Range | 575 km/charge
| Kerb Weight | 2285 Kg
| Regenerative Braking | Yes
| Mild Hybrid | No
| Charging Time | 35 min-195kW(10%-80%)
| Fast Charging | Yes
| Charging Port | CCS-II
| Charging Time (A.C) | 5.5H- 22kW(100%)
| Charging Time (D.C) | 35 min-195kW(10%-80%)
| Top Speed | 200 Km/h
| 0-100 kmph | 6.1 Sec
| Boot Space | 500 Liters
| Dual Tone Dashboard | Yes
| Leather Seats | Yes
| Trunk Opener | Smart
| Rain Sensing Wiper | Yes
| Roof Rails | Yes
| Antenna | No
| Gear Shift Indicator | Yes
| Internal Storage | Yes
| Luggage Hook and Net | Yes
| Lane Change Indicator | Yes
| Memory Functions For Seat | Front
| Tailgate Ajar Warning | Yes
| Smart Entry | Yes
| Drive Modes | 3
| Battery Saver | Yes
| Massage Seats | Front
| Rear Entertainment System | Yes
| Lumbar Support | Yes
| Air Quality Control | Yes
| Hands Free Tailgate | Yes
| Memory Function Seats | Front
| Dual Trip Meter | Yes
| Clock | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Moon Roof | Yes
| Subwoofer | No
| Blind Spot Monitor | Yes
| Knee Airbags | 3
| 360 View Camera | Yes
| Heads-Up Display (HUD) | Yes
| Global NCAP Safety Rating | 5 Star
| Traffic Sign Recognition | Yes
| Lane Departure Prevention Assist | Yes
| Colors | Aventurine Red Metallic Black Sapphire Individual Storm Bay Metallic Mineral White Oxide Grey Metallic Phytonic Blue Sophisto Grey Brilliant Effect
|
---|
|
Reviews
There are no reviews yet.