Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | ZEV
| Max Power | 536.40bhp
| Max Torque | 745Nm
| Transmission | Automatic
| Valves Per Cylinder | No
|
---|
|
Performance and Fuel Economy |
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Electric
| Tyre Size | F:255/40 R21 R:285/35 R21
| Tyre Type | Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 5391*2192*1544 mm3
| Wheelbase | 2900 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | 4
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | 5 Zone
| Central Control Armrest | With Storage
| Cruise Control | Yes
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 18
| One Touch Operating Power Windows | All
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Telescopic Tilt
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | 4
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Adaptive High Beam Assist | Yes
| Cruise Control | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
|
---|
|
Advance Internet feature |
Google / Alexa Connectivity | Yes
| Live Location | Yes
| Over the Air (OTA) Updates | Yes
| RSA | Yes
| SOS Button | Yes
|
---|
|
ADAS Feature |
Adaptive Cruise Control | Yes
| Blind Spot Collision Avoidance Assist | Yes
| Driver Attention Warning | Yes
| Forward Collision Warning | Yes
| Lane Departure Warning | Yes
| Lane Keep Assist | Yes
| Leading Vehicle Departure Alert | Yes
| Rear Cross Traffic Alert | Yes
|
---|
|
More |
Body Type | Luxury
| Motor Power | 400 kW
| Range | 625 KM
| Battery Warranty | 8 Year and 160000 km
| Gearbox | 1-Speed
| Kerb Weight | 2540 Kg
| Regenerative Braking | Yes
| Mild Hybrid | No
| Top Speed | 239 Km/h
| 0-100 kmph | 4.7 Sec
| Fast Charging | Yes
| Charging Port | CCS-II
| Charging Time (D.C) | 50Min-150 kW-(10-80%)
| Boot Space | 500 Liters
| Ventilated Seats | Yes
| Ambient Light Colour | 15
| Battery Capacity | 101.7kW
| Rain Sensing Wiper | Yes
| Luggage Hook and Net | Yes
| Drive Modes | 6
| Memory Functions For Seat | Front & Rear
| Autonomous Parking | Full
| Lane Change Indicator | Yes
| Massage Seats | Front & Rear
| Tailgate Ajar Warning | Yes
| Lumbar Support | Yes
| Subwoofer | 2
| Air Quality Control | Yes
| Hands Free Tailgate | Yes
| Memory Function Seats | Front & Rear
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Sunroof | Panoramic
| Heads-Up Display (HUD) | Yes
| 360 View Camera | Yes
| Remote Immobiliser | Yes
| Engine Start Alarm | Yes
| ECall And ICall | Yes
| Live Weather | Yes
| Over Speeding Alert | Yes
| Remote Ac On Off | Yes
| Remote Boot Open | Yes
| Remote Door Lock Unlock | Yes
| Colors | Alpine White Aventurine Red Metallic Black Sapphire Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic
| Wheel Size | No
| Voice assisted sunroof | Yes
| Blind Spot Monitor | Yes
| Hill Descent Control | Yes
| Lane Watch Camera | Yes
| Automatic Emergency Braking | Yes
| Speed Assist System | Yes
| Traffic Sign Recognition | Yes
| Lane Departure Prevention Assist | Yes
| Smartwatch App | Yes
| Remote Vehicle Status Check | Yes
| Hinglish Voice Commands | Yes
| Navigation With Live Traffic | Yes
| Valet Mode | Yes
| In Car Remote Control App | Yes
| Remote Vehicle Igition Start Stop | Yes
|
---|
|
Reviews
There are no reviews yet.