Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 5950 cc
| Engine Type | 6.0 litre W12 petrol
| Max Power | 650bhp@5000-6000rpm
| Max Torque | 900Nm@1500-6000rpm
| No Of Cylinders | 12
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Yes
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 90 Liters
| Fuel Type | Petrol
| Mileage (ARAI) | 12.9 Kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Steering Type | Power
| Tyre Size | 275/40 R20
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Ground Clearance (Unladen) | 152 mm
| Length*Width*Height | 4807*2226*1401 mm3
| Wheelbase | 2600 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Odometer | No
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Rear Spoiler | No
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Cruise Control | Yes
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| Parking Sensors | Standard
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Column | Tilt Adjustable
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | No
| USB Charger | Front
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | No
| Engine Immobilizer | Yes
| Hill Assist | No
| Impact Sensing Auto Door Unlock | No
| ISOFIX Child Seat Mounts | No
| Keyless Entry | Yes
| No of Airbags | 4
| Rear Defogger | Yes
| Rear Wash Wiper | No
| Speed Sensing Auto Door Lock | No
| Traction Control System (TCS) | No
|
---|
|
ADAS Feature |
|
More |
Body Type | Luxury
| Gearbox | 8-Speed
| Valve Configuration | DOHC
| Fuel Supply System | Direct Injection
| Kerb Weight | 2295 Kg
| 0-100 kmph | 4.8 Sec
| Top Speed | 335 Km/h
| Minimum Turning Radius | 5.9 m
| Alloy Wheel Size | 20
| Boot Space | 358 Liters
| Leather Seats | Yes
| Ventilated Seats | No
| Dual Tone Dashboard | No
| Fabric Upholstery | No
| Trunk Opener | Smart
| Rain Sensing Wiper | Yes
| Xenon Headlights | Yes
| Roof Rails | Yes
| In Car Entertainment (Audio) | 8 Channel 8 Speakers Audio System With Balanced Mode Radiator (BMR) Speakers External Media Interface Integrated HVAC Controls Satellite Radio Single SD Card Slot Suspension Settings & TPMS Features
| Smart Entry | Yes
| Lumbar Support | Yes
| Air Quality Control | Yes
| Dual Trip Meter | Yes
| Low Fuel Warning Lamp | Yes
| USB Auxiliary Input | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Remote Operated Fuel Tank Lid | Yes
| Internal Storage | No
| Battery Saver | No
| Tailgate Ajar Warning | No
| Drive Modes | No
| Rear Entertainment System | No
| Lane Change Indicator | No
| Luggage Hook and Net | No
| Gear Shift Indicator | No
| Subwoofer | No
| Clock | No
| DVD Playback | No
| Cigarette Lighter | No
| Moon Roof | No
| Fog Lamps (Front / Rear ) | Rear
| Hill Descent Control | No
| Knee Airbags | No
| Heads-Up Display (HUD) | No
| 360 View Camera | No
| Blind Spot Monitor | No
| Colors | Anthracite Satin By Mulliner Arctica (solid) By Mulliner Barnato (solid) Beluga (solid) Bentayga Bronze Black Crystal Black Sapphire Black Velvet Blue Crystal Breeze By Mulliner British Racing Green 4 (solid)by Mulliner British Racing Green 4 Satin By Mulliner Brodgar Bronze Burgundy Cambrian Grey Camel By Mulliner Candy Red Satin By Mulliner
|
---|
|
Reviews
There are no reviews yet.