Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 3993 cc
| Engine Type | 4.0 V8 twin-turbocharged petrol engine
| Max Power | 542bhp@6000rpm
| Max Torque | 770Nm@2000-4500rpm
| No Of Cylinders | 8
| Paddle Shift | Yes
| Transmission | Automatic
| Turbo Charger | Twin
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 85 Liters
| Fuel Type | Petrol
| Mileage (City) | 5.9 kmpl
| Mileage (Highway) | 7.6 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Suspension Front | Four link Double Wishbones
| Suspension Rear | Trapezoidak muliti-Link
| Tyre Size | 285/45 R21
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 5125*2222*1728 mm3
| Wheelbase | 2680 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Rear Spoiler | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Addtional Comfort Features | 8 Driving modes
| Adjustable Driver Seat | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | Available
| Connectivity | Android Auto Apple CarPlay HDMI Input Mirror Link SD Card Reader
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| No of Speakers | 20
| One Touch Operating Power Windows | All
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 6
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | SUV
| Gearbox | 8-Speed
| Fuel Supply System | Direct Injection
| Kerb Weight | 2416 Kg
| Bore X Stroke | 86mmX86mm
| Mild Hybrid | Yes
| Fast Charging | No
| 0-100 kmph | 4.5 Sec
| Top Speed | 290 Km/h
| Boot Space | 484 Liters
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Leather Seats | Yes
| Rain Sensing Wiper | Yes
| Trunk Opener | Smart
| Roof Rails | Yes
| Lane Change Indicator | Yes
| Autonomous Parking | Semi
| Gear Shift Indicator | Yes
| Massage Seats | Rear
| Rear Entertainment System | Yes
| Tailgate Ajar Warning | Yes
| Luggage Hook and Net | Yes
| Internal Storage | Yes
| Rear Curtain | Available
| Memory Functions For Seat | Front & Rear
| Lumbar Support | Yes
| Air Quality Control | Yes
| Dual Trip Meter | Yes
| Memory Function Seats | Front & Rear
| Low Fuel Warning Lamp | Yes
| Clock | Yes
| USB Auxiliary Input | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Remote Operated Fuel Tank Lid | Yes
| Cigarette Lighter | 2
| Moon Roof | Yes
| Smart Entry | No
| Battery Saver | No
| Subwoofer | No
| 360 View Camera | Yes
| Hill Descent Control | Yes
| Heads-Up Display (HUD) | Yes
| Blind Spot Monitor | Yes
| Fog Lamps (Front / Rear ) | Both
| Colors | Black Apple Green Black Crystal Blue Crystal Bronze Camel Glacier White Ice White Magenta Magnetic Over Rose Gold Orange Flame Rose Gold Rose Gold Over Magnetic Silver Storm Special Magnolia St James Red
|
---|
|
Reviews
There are no reviews yet.