Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 1984 cc
| Engine Type | 40 TFSI quattro S tronic
| Max Power | 187.74bhp@4200-6000rpm
| Max Torque | 320Nm@1500-4100rpm
| No Of Cylinders | 4
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 62 Liters
| Fuel Type | Petrol
| Mileage (City) | 5.4 kmpl
| Mileage (Highway) | 7.89 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Disc
| Brakes Rear | Disc
| Steering Type | Electric
| Tyre Size | 235/55 R18
| Tyre Type | Radial Tubeless
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 4482*1849*1607 mm3
| Wheelbase | 2500 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Cluster | Yes
| Rear Seat Headrest | 4
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| AM/FM Radio | Yes
| Automatic Climate Control | Available
| Bottle Holder | Front & Rear Door
| Central Control Armrest | With Storage
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| One Touch Operating Power Windows | All
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Steering Column | Tilt & Telescopic
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| Touch-screen Display | Yes
| USB Charger | Front & Rear
| Wireless Phone Charging | Yes
|
---|
|
Safety and Security |
Airbags | Driver Passenger and Side Front
| Anti-lock Braking System (ABS) | Yes
| Anti-Pinch Power Windows | 4
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Hill Assist | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| Rear Camera | 3
| Rear Defogger | Yes
| Rear Wash Wiper | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | SUV
| Gearbox | 7-Speed DCT
| Kerb Weight | 1700 Kg
| Mild Hybrid | No
| Fast Charging | No
| 0-100 kmph | 7.3 Sec
| Top Speed | 222 Km/h
| Boot Space | 530 Liters
| Rain Sensing Wiper | Yes
| Tailgate Ajar Warning | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Subwoofer | No
| Colors | Glacier White Metallic Mythos Black Metallic Navarra Blue Metallic Navvara Blue Metallic Pulse Orange Solid
| Wheel Size | No
| Memory Functions For Seat | Front
| Lane Change Indicator | Yes
| Luggage Hook and Net | Yes
| Air Quality Control | Yes
| Hands Free Tailgate | Yes
| Memory Function Seats | Front
| Hill Descent Control | Yes
| 360 View Camera | Yes
| Lane Watch Camera | Yes
|
---|
|
Reviews
There are no reviews yet.