Engine and Transmission |
Drive Type | AWD
| Emission Norm Compliance | BS VI 2.0
| Engine Displacement | 2995 cc
| Engine Type | 55 TFSI quattro tiptronic
| Max Power | 335.25bhp@5000-6400rpm
| Max Torque | 500Nm@1370-4500rpm
| No Of Cylinders | 6
| Transmission | Automatic
| Valves Per Cylinder | 4
|
---|
|
Performance and Fuel Economy |
Fuel Capacity | 82 Liters
| Fuel Type | Petrol
| Mileage (City) | 7 kmpl
| Mileage (Highway) | 10.8 kmpl
|
---|
|
Brakes, Steering, Suspension and Tyres |
Brake Assist (BA) | Yes
| Brakes Front | Ventilated Disc
| Brakes Rear | Ventilated Disc
| Suspension Front | Five-link front axle; tubular anti-roll bar; air spring suspensio
| Suspension Rear | Five-link front axle; tubular anti-roll bar; air spring suspensio
| Tyre Size | 255/45 R19
|
---|
|
Interior Dimensions |
|
Exterior Dimensions |
Length*Width*Height | 5320*2130*1488 mm3
| Wheelbase | 2651 mm
|
---|
|
Interior |
Air Conditioner | Yes
| Digital Odometer | Yes
| Rear Seat Headrest | Yes
|
---|
|
Exterior / Exterior Appearance |
Alloy Wheels | Yes
| Trunk Light | Yes
|
---|
|
Comfort and Convenience |
12V Power Outlets | Yes
| AC | Yes
| Adjustable Driver Seat | Yes
| Adjustable Headrest | Yes
| Automatic Climate Control | 5 Zone
| Bottle Holder | Front & Rear Door
| Central Control Armrest | Available
| Cruise Control | Yes
| Door Pockets | Front & Rear Door
| Engine Start Stop Button | Yes
| Follow me home headlamps | Yes
| Front Cupholders | Yes
| Heated Seat Front | No
| Heated Seats Rear | No
| Heater | Yes
| Height Adjustable Driver Seat | Yes
| Multifunction Steering Wheel | Yes
| One Touch Operating Power Windows | Driver's Window
| Parking Sensors | Front & Rear
| Power Steering | Yes
| Power Windows ( Front / Rear ) | Front and Rear
| Push Ignition | Yes
| Rear AC Ducts | Yes
| Rear ACVents | Yes
| Rear Seat Centre Arm Rest | Yes
| Seat Belt Warning | Yes
| Speakers Front | Yes
| Speakers Rear | Yes
| Steering Mounted Audio Control | Yes
| Tachometer | Yes
| USB Charger | Front & Rear
|
---|
|
Safety and Security |
Airbags | Driver Passenger Side Front and Side Rear
| Anti-lock Braking System (ABS) | Yes
| Central Locking | Yes
| Child Safety Lock | Yes
| Day/Night Rearview Mirror | Yes
| Engine Immobilizer | Yes
| Impact Sensing Auto Door Unlock | Yes
| ISOFIX Child Seat Mounts | Yes
| Keyless Entry | Yes
| No of Airbags | 8
| Rear Defogger | Yes
| Speed Sensing Auto Door Lock | Yes
| Traction Control System (TCS) | Yes
|
---|
|
ADAS Feature |
|
More |
Body Type | Luxury
| Motor Power | 48V
| Gearbox | 8-Speed tiptronic AT
| Fuel Supply System | Direct Injection
| Kerb Weight | 2480 Kg
| Mild Hybrid | Yes
| 20-80 kmph (kickdown) | 4.48s
| Braking (80-0 kmph) | 25.54 Meters
| Braking (100-0 kmph) | 40.80 Meters
| Top Speed | 250 Km/h
| 0-100 kmph | 5.7 Sec
| Secondary Fuel Type | Electric
| Fast Charging | No
| Boot Space | 505 Liters
| Ventilated Seats | Yes
| Dual Tone Dashboard | Yes
| Leather Seats | Yes
| Rain Sensing Wiper | Yes
| Trunk Opener | Smart
| Gear Shift Indicator | Yes
| Tailgate Ajar Warning | Yes
| Memory Functions For Seat | Front
| Autonomous Parking | Full
| Luggage Hook and Net | Yes
| Massage Seats | Front & Rear
| Lumbar Support | Yes
| Air Quality Control | Yes
| Hands Free Tailgate | Yes
| Memory Function Seats | Front
| Dual Trip Meter | Yes
| Active Noise Cancellation | Yes
| Low Fuel Warning Lamp | Yes
| Clock | Yes
| USB Auxiliary Input | Yes
| GPS Navigation System | Yes
| Auto Rain Sensing Wipers | Yes
| Adjustable Headlamps | Yes
| Moon Roof | Yes
| Subwoofer | No
| Blind Spot Monitor | Yes
| 360 View Camera | Yes
| Heads-Up Display (HUD) | Yes
| Colors | District Green Metallic Firmament Blue Metallic Floret Silver Metallic Glacier White Metallic Manhattan Grey Metallic Myth Black Metallic Terra Gray Metallic Vesuvius Gray Metallic
|
---|
|
Reviews
There are no reviews yet.